Back to SBC

SBC Standings
Conference standings and rankings
Sun Belt Conference Standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | Blue Raiders | 5-3 | 6-4 |
| 2 | Bobcats | 1-7 | 3-7 |
| 3 | Chanticleers | 1-7 | 2-7 |
| 4 | Eagles | 7-1 | 7-1 |
| 5 | Hilltoppers | 0-8 | 1-8 |
| 6 | Jaguars | 4-4 | 5-4 |
| 7 | Mountaineers | 0-8 | 3-9 |
| 8 | Panthers | 5-3 | 8-4 |
| 9 | Ragin' Cajuns | 4-4 | 5-4 |
| 10 | Red Wolves | 1-7 | 1-7 |
| 11 | Retrievers | 4-4 | 4-4 |
| 12 | Thundering Herd | 1-7 | 1-8 |
| 13 | Trojans | 0-8 | 3-9 |
| 14 | Warhawks | 5-3 | 5-4 |
Standings data is for demonstration purposes. Live standings coming soon.