Back to SBC

SBC Standings
Conference standings and rankings
Sun Belt Conference Standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | Blue Raiders | 1-7 | 1-7 |
| 2 | Bobcats | 5-3 | 5-3 |
| 3 | Chanticleers | 7-1 | 8-2 |
| 4 | Eagles | 7-1 | 7-2 |
| 5 | Hilltoppers | 5-3 | 7-4 |
| 6 | Jaguars | 5-3 | 5-3 |
| 7 | Mountaineers | 1-7 | 4-7 |
| 8 | Panthers | 6-2 | 6-3 |
| 9 | Ragin' Cajuns | 6-2 | 6-3 |
| 10 | Red Wolves | 6-2 | 9-3 |
| 11 | Retrievers | 3-5 | 6-5 |
| 12 | Thundering Herd | 1-7 | 3-7 |
| 13 | Trojans | 7-1 | 8-1 |
| 14 | Warhawks | 1-7 | 2-8 |
Standings data is for demonstration purposes. Live standings coming soon.