
Sun Belt Conference
FBS · 14 teams
Conference Standings
Full Standings| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | Blue Raiders | 0-8 | 3-9 |
| 2 | Bobcats | 1-7 | 3-8 |
| 3 | Chanticleers | 2-6 | 3-7 |
| 4 | Eagles | 1-7 | 4-8 |
| 5 | Hilltoppers | 5-3 | 6-4 |
| 6 | Jaguars | 2-6 | 4-6 |
| 7 | Mountaineers | 0-8 | 2-8 |
| 8 | Panthers | 7-1 | 7-1 |
| 9 | Ragin' Cajuns | 5-3 | 7-4 |
| 10 | Red Wolves | 4-4 | 4-4 |
| 11 | Retrievers | 0-8 | 1-8 |
| 12 | Thundering Herd | 3-5 | 3-5 |
| 13 | Trojans | 3-5 | 4-5 |
| 14 | Warhawks | 3-5 | 4-5 |
Teams
Middle Tennessee Blue Raiders
Texas State Bobcats
Coastal Carolina Chanticleers
Georgia Southern Eagles
Western Kentucky Hilltoppers
Southern Miss Jaguars
Appalachian State Mountaineers
Georgia State Panthers
Louisiana Ragin' Cajuns
Arkansas State Red Wolves
James Madison Retrievers
Marshall Thundering Herd
Troy Trojans
Louisiana-Monroe Warhawks
SBC News
No articles yet for the Sun Belt Conference.