Back to NHL

NHL Standings
Division standings and rankings
Atlantic
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 5 | 6 | 0 | .455 | |
| 2 | 10 | 6 | 1 | .588 | |
| 3 | 12 | 2 | 1 | .800 | |
| 4 | 7 | 5 | 0 | .583 | |
| 5 | 10 | 7 | 0 | .588 | |
| 6 | 8 | 8 | 0 | .500 | |
| 7 | 11 | 7 | 0 | .611 | |
| 8 | 6 | 7 | 0 | .462 |
Central
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 11 | 5 | 0 | .688 | |
| 2 | 6 | 2 | 1 | .667 | |
| 3 | 14 | 3 | 1 | .778 | |
| 4 | 11 | 3 | 1 | .733 | |
| 5 | 5 | 8 | 1 | .357 | |
| 6 | 14 | 2 | 1 | .824 | |
| 7 | 10 | 7 | 0 | .588 | |
| 8 | 11 | 5 | 0 | .688 |
Metropolitan
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 6 | 7 | 0 | .462 | |
| 2 | 9 | 9 | 1 | .474 | |
| 3 | 6 | 9 | 0 | .400 | |
| 4 | 11 | 6 | 0 | .647 | |
| 5 | 8 | 7 | 0 | .533 | |
| 6 | 14 | 5 | 0 | .737 | |
| 7 | 6 | 7 | 0 | .462 | |
| 8 | 12 | 7 | 0 | .632 |
Pacific
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | .545 | |
| 2 | 8 | 2 | 1 | .727 | |
| 3 | 12 | 8 | 1 | .571 | |
| 4 | 7 | 6 | 1 | .500 | |
| 5 | 6 | 8 | 1 | .400 | |
| 6 | 12 | 9 | 1 | .545 | |
| 7 | 11 | 9 | 0 | .550 | |
| 8 | 12 | 8 | 0 | .600 |
Standings data is for demonstration purposes. Live standings coming soon.