Back to NHL

NHL Standings
Division standings and rankings
Atlantic
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 14 | 7 | 0 | .667 | |
| 2 | 12 | 7 | 1 | .600 | |
| 3 | 7 | 4 | 1 | .583 | |
| 4 | 13 | 5 | 1 | .684 | |
| 5 | 6 | 8 | 1 | .400 | |
| 6 | 10 | 4 | 0 | .714 | |
| 7 | 9 | 3 | 0 | .750 | |
| 8 | 11 | 5 | 1 | .647 |
Central
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | .556 | |
| 2 | 6 | 7 | 0 | .462 | |
| 3 | 9 | 7 | 0 | .563 | |
| 4 | 13 | 6 | 0 | .684 | |
| 5 | 10 | 8 | 0 | .556 | |
| 6 | 12 | 8 | 0 | .600 | |
| 7 | 5 | 8 | 1 | .357 | |
| 8 | 13 | 9 | 1 | .565 |
Metropolitan
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | .500 | |
| 2 | 13 | 9 | 0 | .591 | |
| 3 | 12 | 5 | 0 | .706 | |
| 4 | 14 | 4 | 1 | .737 | |
| 5 | 13 | 7 | 1 | .619 | |
| 6 | 5 | 5 | 1 | .455 | |
| 7 | 8 | 6 | 1 | .533 | |
| 8 | 12 | 6 | 0 | .667 |
Pacific
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 12 | 6 | 0 | .667 | |
| 2 | 11 | 5 | 1 | .647 | |
| 3 | 14 | 7 | 0 | .667 | |
| 4 | 7 | 3 | 0 | .700 | |
| 5 | 14 | 5 | 0 | .737 | |
| 6 | 9 | 8 | 0 | .529 | |
| 7 | 10 | 7 | 0 | .588 | |
| 8 | 12 | 2 | 0 | .857 |
Standings data is for demonstration purposes. Live standings coming soon.