Back to NHL

NHL Standings
Division standings and rankings
Atlantic
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 8 | 2 | 0 | .800 | |
| 2 | 9 | 3 | 0 | .750 | |
| 3 | 11 | 9 | 0 | .550 | |
| 4 | 10 | 9 | 0 | .526 | |
| 5 | 14 | 3 | 1 | .778 | |
| 6 | 11 | 2 | 0 | .846 | |
| 7 | 11 | 4 | 1 | .688 | |
| 8 | 5 | 6 | 1 | .417 |
Central
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 14 | 5 | 1 | .700 | |
| 2 | 12 | 2 | 0 | .857 | |
| 3 | 7 | 3 | 1 | .636 | |
| 4 | 12 | 8 | 1 | .571 | |
| 5 | 13 | 2 | 0 | .867 | |
| 6 | 14 | 7 | 0 | .667 | |
| 7 | 8 | 4 | 0 | .667 | |
| 8 | 13 | 4 | 1 | .722 |
Metropolitan
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 10 | 6 | 1 | .588 | |
| 2 | 10 | 8 | 0 | .556 | |
| 3 | 11 | 5 | 1 | .647 | |
| 4 | 13 | 8 | 1 | .591 | |
| 5 | 8 | 9 | 1 | .444 | |
| 6 | 7 | 5 | 0 | .583 | |
| 7 | 14 | 5 | 1 | .700 | |
| 8 | 6 | 2 | 0 | .750 |
Pacific
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 6 | 6 | 1 | .462 | |
| 2 | 6 | 9 | 1 | .375 | |
| 3 | 5 | 9 | 0 | .357 | |
| 4 | 10 | 9 | 0 | .526 | |
| 5 | 10 | 8 | 1 | .526 | |
| 6 | 10 | 4 | 0 | .714 | |
| 7 | 7 | 9 | 1 | .412 | |
| 8 | 13 | 5 | 0 | .722 |
Standings data is for demonstration purposes. Live standings coming soon.