Back to NHL

NHL Standings
Division standings and rankings
Atlantic
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 1 | .538 | |
| 2 | 5 | 8 | 0 | .385 | |
| 3 | 12 | 9 | 0 | .571 | |
| 4 | 10 | 8 | 0 | .556 | |
| 5 | 8 | 4 | 0 | .667 | |
| 6 | 9 | 4 | 1 | .643 | |
| 7 | 5 | 6 | 0 | .455 | |
| 8 | 6 | 5 | 1 | .500 |
Central
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 11 | 6 | 1 | .611 | |
| 2 | 6 | 7 | 1 | .429 | |
| 3 | 6 | 3 | 1 | .600 | |
| 4 | 5 | 4 | 0 | .556 | |
| 5 | 9 | 7 | 0 | .563 | |
| 6 | 14 | 2 | 1 | .824 | |
| 7 | 11 | 9 | 0 | .550 | |
| 8 | 11 | 4 | 0 | .733 |
Metropolitan
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 14 | 9 | 0 | .609 | |
| 2 | 9 | 9 | 0 | .500 | |
| 3 | 13 | 7 | 0 | .650 | |
| 4 | 12 | 9 | 1 | .545 | |
| 5 | 14 | 2 | 1 | .824 | |
| 6 | 14 | 7 | 1 | .636 | |
| 7 | 9 | 9 | 0 | .500 | |
| 8 | 6 | 9 | 1 | .375 |
Pacific
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | .538 | |
| 2 | 11 | 4 | 1 | .688 | |
| 3 | 10 | 9 | 0 | .526 | |
| 4 | 10 | 6 | 1 | .588 | |
| 5 | 14 | 8 | 1 | .609 | |
| 6 | 7 | 2 | 0 | .778 | |
| 7 | 5 | 5 | 1 | .455 | |
| 8 | 11 | 9 | 0 | .550 |
Standings data is for demonstration purposes. Live standings coming soon.