Back to NHL

NHL Standings
Division standings and rankings
Atlantic
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 8 | 3 | 0 | .727 | |
| 2 | 14 | 5 | 1 | .700 | |
| 3 | 5 | 4 | 0 | .556 | |
| 4 | 10 | 4 | 1 | .667 | |
| 5 | 5 | 5 | 0 | .500 | |
| 6 | 11 | 4 | 1 | .688 | |
| 7 | 13 | 3 | 0 | .813 | |
| 8 | 14 | 2 | 0 | .875 |
Central
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | .563 | |
| 2 | 10 | 3 | 1 | .714 | |
| 3 | 10 | 9 | 1 | .500 | |
| 4 | 9 | 7 | 1 | .529 | |
| 5 | 10 | 7 | 0 | .588 | |
| 6 | 13 | 8 | 1 | .591 | |
| 7 | 11 | 3 | 0 | .786 | |
| 8 | 7 | 4 | 1 | .583 |
Metropolitan
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 6 | 8 | 0 | .429 | |
| 2 | 8 | 7 | 0 | .533 | |
| 3 | 13 | 4 | 1 | .722 | |
| 4 | 12 | 5 | 0 | .706 | |
| 5 | 9 | 7 | 1 | .529 | |
| 6 | 6 | 7 | 1 | .429 | |
| 7 | 6 | 8 | 0 | .429 | |
| 8 | 8 | 2 | 0 | .800 |
Pacific
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 8 | 2 | 1 | .727 | |
| 2 | 6 | 6 | 1 | .462 | |
| 3 | 13 | 3 | 1 | .765 | |
| 4 | 11 | 7 | 0 | .611 | |
| 5 | 10 | 2 | 1 | .769 | |
| 6 | 11 | 5 | 0 | .688 | |
| 7 | 7 | 5 | 0 | .583 | |
| 8 | 12 | 2 | 1 | .800 |
Standings data is for demonstration purposes. Live standings coming soon.