Back to NHL

NHL Standings
Division standings and rankings
Atlantic
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 13 | 5 | 0 | .722 | |
| 2 | 11 | 7 | 1 | .579 | |
| 3 | 14 | 6 | 1 | .667 | |
| 4 | 7 | 9 | 0 | .438 | |
| 5 | 5 | 8 | 0 | .385 | |
| 6 | 13 | 8 | 0 | .619 | |
| 7 | 14 | 9 | 1 | .583 | |
| 8 | 11 | 4 | 0 | .733 |
Central
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 7 | 9 | 1 | .412 | |
| 2 | 10 | 7 | 1 | .556 | |
| 3 | 5 | 7 | 1 | .385 | |
| 4 | 12 | 7 | 1 | .600 | |
| 5 | 9 | 2 | 1 | .750 | |
| 6 | 6 | 4 | 1 | .545 | |
| 7 | 8 | 6 | 1 | .533 | |
| 8 | 5 | 2 | 0 | .714 |
Metropolitan
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 13 | 7 | 1 | .619 | |
| 2 | 5 | 6 | 1 | .417 | |
| 3 | 13 | 7 | 0 | .650 | |
| 4 | 8 | 3 | 1 | .667 | |
| 5 | 9 | 7 | 1 | .529 | |
| 6 | 8 | 8 | 1 | .471 | |
| 7 | 5 | 4 | 0 | .556 | |
| 8 | 8 | 4 | 0 | .667 |
Pacific
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 9 | 3 | 1 | .692 | |
| 2 | 13 | 6 | 1 | .650 | |
| 3 | 13 | 8 | 0 | .619 | |
| 4 | 5 | 8 | 0 | .385 | |
| 5 | 9 | 7 | 1 | .529 | |
| 6 | 9 | 7 | 0 | .563 | |
| 7 | 8 | 2 | 1 | .727 | |
| 8 | 6 | 9 | 0 | .400 |
Standings data is for demonstration purposes. Live standings coming soon.