Back to NHL

NHL Standings
Division standings and rankings
Atlantic
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 10 | 4 | 1 | .667 | |
| 2 | 6 | 4 | 0 | .600 | |
| 3 | 13 | 2 | 1 | .813 | |
| 4 | 14 | 8 | 0 | .636 | |
| 5 | 11 | 9 | 1 | .524 | |
| 6 | 10 | 2 | 0 | .833 | |
| 7 | 12 | 5 | 0 | .706 | |
| 8 | 11 | 3 | 0 | .786 |
Central
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 8 | 6 | 1 | .533 | |
| 2 | 13 | 7 | 0 | .650 | |
| 3 | 9 | 5 | 1 | .600 | |
| 4 | 8 | 6 | 1 | .533 | |
| 5 | 8 | 5 | 1 | .571 | |
| 6 | 12 | 4 | 1 | .706 | |
| 7 | 8 | 8 | 1 | .471 | |
| 8 | 13 | 3 | 1 | .765 |
Metropolitan
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 14 | 3 | 0 | .824 | |
| 2 | 14 | 3 | 0 | .824 | |
| 3 | 7 | 7 | 1 | .467 | |
| 4 | 12 | 7 | 0 | .632 | |
| 5 | 5 | 8 | 0 | .385 | |
| 6 | 14 | 9 | 0 | .609 | |
| 7 | 9 | 7 | 1 | .529 | |
| 8 | 14 | 7 | 0 | .667 |
Pacific
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 9 | 9 | 1 | .474 | |
| 2 | 13 | 6 | 0 | .684 | |
| 3 | 9 | 6 | 0 | .600 | |
| 4 | 14 | 5 | 0 | .737 | |
| 5 | 5 | 9 | 0 | .357 | |
| 6 | 6 | 4 | 1 | .545 | |
| 7 | 5 | 5 | 1 | .455 | |
| 8 | 9 | 9 | 0 | .500 |
Standings data is for demonstration purposes. Live standings coming soon.