Back to NFL

NFL Standings
Division standings and rankings
AFC East
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | .545 | |
| 2 | 11 | 2 | 0 | .846 | |
| 3 | 13 | 6 | 0 | .684 | |
| 4 | 8 | 8 | 0 | .500 |
AFC North
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 9 | 6 | 0 | .600 | |
| 2 | 9 | 2 | 0 | .818 | |
| 3 | 6 | 3 | 1 | .600 | |
| 4 | 7 | 9 | 0 | .438 |
AFC South
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 9 | 6 | 0 | .600 | |
| 2 | 5 | 4 | 0 | .556 | |
| 3 | 9 | 4 | 0 | .692 | |
| 4 | 9 | 2 | 1 | .750 |
AFC West
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 9 | 8 | 1 | .500 | |
| 2 | 12 | 4 | 0 | .750 | |
| 3 | 11 | 7 | 1 | .579 | |
| 4 | 9 | 4 | 0 | .692 |
NFC East
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 14 | 3 | 1 | .778 | |
| 2 | 12 | 4 | 0 | .750 | |
| 3 | 6 | 8 | 1 | .400 | |
| 4 | 5 | 5 | 1 | .455 |
NFC North
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 1 | .455 | |
| 2 | 5 | 4 | 1 | .500 | |
| 3 | 8 | 2 | 1 | .727 | |
| 4 | 11 | 5 | 0 | .688 |
NFC South
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 12 | 2 | 1 | .800 | |
| 2 | 6 | 6 | 1 | .462 | |
| 3 | 9 | 5 | 1 | .600 | |
| 4 | 8 | 6 | 0 | .571 |
NFC West
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 12 | 2 | 1 | .800 | |
| 2 | 5 | 8 | 1 | .357 | |
| 3 | 12 | 5 | 1 | .667 | |
| 4 | 7 | 8 | 1 | .438 |
Standings data is for demonstration purposes. Live standings coming soon.