Back to NFL

NFL Standings
Division standings and rankings
AFC East
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 13 | 9 | 0 | .591 | |
| 2 | 13 | 6 | 0 | .684 | |
| 3 | 12 | 4 | 0 | .750 | |
| 4 | 6 | 5 | 1 | .500 |
AFC North
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 8 | 9 | 1 | .444 | |
| 2 | 11 | 2 | 1 | .786 | |
| 3 | 10 | 4 | 1 | .667 | |
| 4 | 6 | 9 | 0 | .400 |
AFC South
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 9 | 2 | 0 | .818 | |
| 2 | 13 | 2 | 1 | .813 | |
| 3 | 7 | 7 | 1 | .467 | |
| 4 | 6 | 4 | 1 | .545 |
AFC West
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | .600 | |
| 2 | 5 | 3 | 1 | .556 | |
| 3 | 7 | 8 | 0 | .467 | |
| 4 | 7 | 2 | 0 | .778 |
NFC East
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 9 | 4 | 1 | .643 | |
| 2 | 13 | 8 | 1 | .591 | |
| 3 | 5 | 7 | 0 | .417 | |
| 4 | 12 | 6 | 0 | .667 |
NFC North
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 13 | 6 | 0 | .684 | |
| 2 | 5 | 7 | 1 | .385 | |
| 3 | 11 | 2 | 1 | .786 | |
| 4 | 11 | 3 | 1 | .733 |
NFC South
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 10 | 6 | 1 | .588 | |
| 2 | 13 | 5 | 1 | .684 | |
| 3 | 7 | 8 | 0 | .467 | |
| 4 | 14 | 9 | 0 | .609 |
NFC West
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | 11 | 2 | 0 | .846 | |
| 2 | 7 | 3 | 0 | .700 | |
| 3 | 10 | 5 | 0 | .667 | |
| 4 | 6 | 3 | 1 | .600 |
Standings data is for demonstration purposes. Live standings coming soon.