Back to MLB

MLB Standings
Division standings and rankings
AL Central
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | .667 | |
| 2 | 13 | 8 | .619 | |
| 3 | 14 | 6 | .700 | |
| 4 | 8 | 3 | .727 | |
| 5 | 8 | 5 | .615 |
AL East
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | .611 | |
| 2 | 10 | 3 | .769 | |
| 3 | 9 | 8 | .529 | |
| 4 | 10 | 4 | .714 | |
| 5 | 11 | 5 | .688 |
AL West
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | .571 | |
| 2 | 7 | 2 | .778 | |
| 3 | 12 | 3 | .800 | |
| 4 | 8 | 2 | .800 | |
| 5 | 12 | 9 | .571 |
NL Central
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | .875 | |
| 2 | 10 | 4 | .714 | |
| 3 | 10 | 4 | .714 | |
| 4 | 11 | 7 | .611 | |
| 5 | 7 | 7 | .500 |
NL East
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | .588 | |
| 2 | 5 | 3 | .625 | |
| 3 | 14 | 2 | .875 | |
| 4 | 11 | 2 | .846 | |
| 5 | 9 | 7 | .563 |
NL West
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | .750 | |
| 2 | 9 | 7 | .563 | |
| 3 | 7 | 8 | .467 | |
| 4 | 8 | 4 | .667 | |
| 5 | 12 | 8 | .600 |
Standings data is for demonstration purposes. Live standings coming soon.