Back to FCS













FCS Standings
Division standings and rankings
Big Sky Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | UNC Northern Colorado Bears | 13 | 5 | 1 | .684 |
| 2 | IDS Idaho State Bengals | 8 | 4 | 1 | .615 |
| 3 | MTS Montana State Bobcats | 6 | 7 | 1 | .429 |
| 4 | EWU Eastern Washington Eagles | 12 | 9 | 1 | .545 |
| 5 | MON Montana Grizzlies | 12 | 8 | 0 | .600 |
| 6 | SAC Sacramento State Hornets | 13 | 4 | 1 | .722 |
| 7 | SFA Stephen F. Austin Lumberjacks | 8 | 3 | 0 | .727 |
| 8 | NAU Northern Arizona Lumberjacks | 11 | 9 | 1 | .524 |
| 9 | UCD UC Davis Pilots | 6 | 7 | 0 | .462 |
| 10 | SUU Southern Utah Thunderbirds | 12 | 4 | 1 | .706 |
| 11 | IDH Idaho Vandals | 11 | 8 | 1 | .550 |
| 12 | PRS Portland State Vikings | 8 | 8 | 0 | .500 |
| 13 | CPO Cal Poly Wildcats | 9 | 3 | 1 | .692 |
| 14 | WEB Weber State Wildcats | 6 | 6 | 0 | .500 |
Big South-OVC Football Association
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | BEL Belmont Bruins | 13 | 6 | 1 | .650 |
| 2 | BRY Bryant Bulldogs | 8 | 2 | 1 | .727 |
| 3 | GWE Gardner-Webb Bulldogs | 8 | 8 | 0 | .500 |
| 4 | EKY Eastern Kentucky Colonels | 9 | 6 | 1 | .563 |
| 5 | UIC UIC Flames | 7 | 4 | 0 | .636 |
| 6 | JVS Jacksonville State Gamecocks | 12 | 4 | 0 | .750 |
| 7 | APS Austin Peay Governors | 10 | 8 | 0 | .556 |
| 8 | EIU Eastern Illinois Panthers | 9 | 4 | 0 | .692 |
| 9 | HPU High Point Panthers | 11 | 4 | 1 | .688 |
| 10 | CUM Cumberland Phoenix | 7 | 3 | 1 | .636 |
| 11 | NIA Niagara Purple Eagles | 14 | 8 | 1 | .609 |
| 12 | SEM Southeast Missouri Redhawks | 8 | 7 | 1 | .500 |
| 13 | UTM UT Martin Skyhawks | 5 | 4 | 0 | .556 |
Colonial Athletic Association
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | ME Maine Black Bears | 13 | 5 | 0 | .722 |
| 2 | DEL Delaware Blue Hens | 14 | 2 | 1 | .824 |
| 3 | UVM Vermont Catamounts | 6 | 4 | 1 | .545 |
| 4 | DUQ Duquesne Dukes | 6 | 4 | 1 | .545 |
| 5 | MON Monmouth Hawks | 13 | 7 | 0 | .650 |
| 6 | NJI NJIT Highlanders | 7 | 2 | 0 | .778 |
| 7 | ELO Elon Phoenix | 10 | 5 | 0 | .667 |
| 8 | HOF Hofstra Pride | 9 | 6 | 0 | .600 |
| 9 | URI Rhode Island Rams | 9 | 9 | 1 | .474 |
| 10 | UNC UNC Wilmington Seahawks | 8 | 7 | 1 | .500 |
| 11 | STO Stony Brook Seawolves | 5 | 6 | 1 | .417 |
| 12 | RIC Richmond Spiders | 12 | 5 | 1 | .667 |
| 13 | TOW Towson Tigers | 5 | 8 | 1 | .357 |
| 14 | WM William & Mary Tribe | 6 | 8 | 0 | .429 |
| 15 | UNH New Hampshire Wildcats | 11 | 7 | 0 | .611 |
Ivy League
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | BRW Brown Bears | 5 | 2 | 1 | .625 |
| 2 | DAR Dartmouth Big Green | 13 | 5 | 1 | .684 |
| 3 | COR Cornell Big Red | 10 | 6 | 1 | .588 |
| 4 | YAL Yale Bulldogs | 9 | 5 | 0 | .643 |
| 5 | HAR Harvard Crimson | 12 | 9 | 0 | .571 |
| 6 | CLM Columbia Lions | 6 | 3 | 0 | .667 |
| 7 | PEN Penn Quakers | 13 | 5 | 1 | .684 |
| 8 | PRI Princeton Tigers | 9 | 3 | 1 | .692 |
Mid-Eastern Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | NCA North Carolina A&T Aggies | 14 | 4 | 0 | .778 |
| 2 | DSU Delaware State Bears | 13 | 7 | 0 | .650 |
| 3 | HOW Howard Bison | 13 | 2 | 1 | .813 |
| 4 | SCS South Carolina State Bulldogs | 9 | 7 | 1 | .529 |
| 5 | NCC North Carolina Central Eagles | 12 | 2 | 0 | .857 |
| 6 | VUU Virginia Union Panthers | 8 | 6 | 0 | .571 |
| 7 | MOR Morgan State Pirates | 10 | 9 | 1 | .500 |
| 8 | NSU Norfolk State Spartans | 8 | 7 | 0 | .533 |
Missouri Valley Football Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | MOS Missouri State Bears | 8 | 2 | 1 | .727 |
| 2 | NDS North Dakota State Bison | 9 | 3 | 1 | .692 |
| 3 | USD South Dakota Coyotes | 9 | 9 | 1 | .474 |
| 4 | UND North Dakota Fighting Hawks | 13 | 2 | 0 | .867 |
| 5 | SDS South Dakota State Jackrabbits | 9 | 7 | 1 | .529 |
| 6 | WIU Western Illinois Leathernecks | 8 | 9 | 1 | .444 |
| 7 | UNI Northern Iowa Panthers | 5 | 5 | 0 | .500 |
| 8 | YSU Youngstown State Penguins | 13 | 2 | 0 | .867 |
| 9 | MUR Murray State Racers | 8 | 8 | 0 | .500 |
| 10 | ILS Illinois State Redbirds | 7 | 5 | 0 | .583 |
| 11 | SIU Southern Illinois Salukis | 12 | 5 | 1 | .667 |
| 12 | INS Indiana State Sycamores | 10 | 9 | 1 | .500 |
Northeast Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | CCS Central Connecticut Blue Devils | 7 | 6 | 0 | .538 |
| 2 | RMU Robert Morris Colonials | 14 | 3 | 1 | .778 |
| 3 | FDU Fairleigh Dickinson Knights | 10 | 3 | 1 | .714 |
| 4 | MSM Mount St. Mary's Mountaineers | 11 | 6 | 0 | .647 |
| 5 | SHU Sacred Heart Pioneers | 8 | 2 | 1 | .727 |
| 6 | SFU St. Francis Red Flash | 13 | 9 | 1 | .565 |
| 7 | WAG Wagner Seahawks | 6 | 2 | 0 | .750 |
| 8 | LIU LIU Sharks | 11 | 6 | 1 | .611 |
Patriot League
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | BUC Bucknell Bison | 7 | 2 | 1 | .700 |
| 2 | HC Holy Cross Crusaders | 10 | 7 | 1 | .556 |
| 3 | LAF Lafayette Leopards | 12 | 4 | 0 | .750 |
| 4 | LEH Lehigh Mountain Hawks | 6 | 6 | 0 | .500 |
| 5 | COL Colgate Raiders | 10 | 7 | 0 | .588 |
| 6 | BU Boston University Terriers | 9 | 2 | 1 | .750 |
Pioneer Football League
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | JCU John Carroll Blue Streaks | 14 | 9 | 0 | .609 |
| 2 | DRK Drake Bulldogs | 7 | 7 | 1 | .467 |
| 3 | JU Jacksonville Dolphins | 14 | 8 | 1 | .609 |
| 4 | DAY Dayton Flyers | 10 | 5 | 0 | .667 |
| 5 | IND Indianapolis Greyhounds | 9 | 2 | 0 | .818 |
| 6 | STE Stetson Hatters | 5 | 7 | 1 | .385 |
| 7 | PFW Purdue Fort Wayne Mastodons | 7 | 6 | 1 | .500 |
| 8 | UNF North Florida Ospreys | 6 | 3 | 0 | .667 |
| 9 | STT St. Thomas Tommies | 8 | 2 | 0 | .800 |
| 10 | UCS UC San Diego Tritons | 13 | 5 | 0 | .722 |
Southern Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | ETS ETSU Buccaneers | 9 | 6 | 1 | .563 |
| 2 | CIT The Citadel Bulldogs | 8 | 6 | 0 | .571 |
| 3 | WCU Western Carolina Catamounts | 8 | 7 | 0 | .533 |
| 4 | MOR Morehead State Eagles | 14 | 6 | 1 | .667 |
| 5 | VMI VMI Keydets | 14 | 9 | 0 | .609 |
| 6 | CHA Chattanooga Mocs | 6 | 5 | 1 | .500 |
| 7 | FUR Furman Paladins | 9 | 4 | 1 | .643 |
| 8 | WOF Wofford Terriers | 5 | 4 | 1 | .500 |
Southland Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | HCU Houston Christian Bearkats | 11 | 5 | 0 | .688 |
| 2 | UIW Incarnate Word Cardinals | 7 | 3 | 1 | .636 |
| 3 | NIC Nicholls Colonels | 5 | 7 | 0 | .417 |
| 4 | MCN McNeese Cowboys | 7 | 7 | 0 | .500 |
| 5 | 7 | 7 | 1 | .467 | |
| 6 | SEL Southeastern Louisiana Lions | 12 | 3 | 1 | .750 |
Southwestern Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | ALC Alcorn State Braves | 12 | 6 | 0 | .667 |
| 2 | AAM Alabama A&M Bulldogs | 14 | 8 | 0 | .636 |
| 3 | MVS Mississippi Valley State Delta Devils | 14 | 4 | 1 | .737 |
| 4 | ALS Alabama State Hornets | 5 | 6 | 1 | .417 |
| 5 | SOU Southern Jaguars | 12 | 9 | 0 | .571 |
| 6 | TXS Texas Southern Lions | 11 | 2 | 0 | .846 |
| 7 | UAP UAPB Magic | 14 | 5 | 0 | .737 |
| 8 | PVA Prairie View A&M Panthers | 11 | 4 | 0 | .733 |
| 9 | FAM Florida A&M Rattlers | 7 | 4 | 1 | .583 |
| 10 | JKS Jackson State Tigers | 14 | 6 | 0 | .700 |
| 11 | GRA Grambling State Tigers | 13 | 9 | 0 | .591 |
| 12 | BCU Bethune-Cookman Wildcats | 11 | 6 | 1 | .611 |
Standings data is for demonstration purposes. Live standings coming soon.