Back to FCS













FCS Standings
Division standings and rankings
Big Sky Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | UNC Northern Colorado Bears | 10 | 6 | 1 | .588 |
| 2 | IDS Idaho State Bengals | 13 | 9 | 1 | .565 |
| 3 | MTS Montana State Bobcats | 5 | 9 | 0 | .357 |
| 4 | EWU Eastern Washington Eagles | 13 | 4 | 0 | .765 |
| 5 | MON Montana Grizzlies | 9 | 5 | 0 | .643 |
| 6 | SAC Sacramento State Hornets | 12 | 4 | 0 | .750 |
| 7 | SFA Stephen F. Austin Lumberjacks | 10 | 2 | 0 | .833 |
| 8 | NAU Northern Arizona Lumberjacks | 9 | 5 | 1 | .600 |
| 9 | UCD UC Davis Pilots | 5 | 9 | 0 | .357 |
| 10 | SUU Southern Utah Thunderbirds | 5 | 3 | 1 | .556 |
| 11 | IDH Idaho Vandals | 13 | 9 | 0 | .591 |
| 12 | PRS Portland State Vikings | 14 | 6 | 0 | .700 |
| 13 | CPO Cal Poly Wildcats | 5 | 5 | 1 | .455 |
| 14 | WEB Weber State Wildcats | 8 | 7 | 1 | .500 |
Big South-OVC Football Association
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | BEL Belmont Bruins | 7 | 2 | 1 | .700 |
| 2 | BRY Bryant Bulldogs | 7 | 3 | 1 | .636 |
| 3 | GWE Gardner-Webb Bulldogs | 11 | 8 | 0 | .579 |
| 4 | EKY Eastern Kentucky Colonels | 11 | 6 | 1 | .611 |
| 5 | UIC UIC Flames | 11 | 5 | 0 | .688 |
| 6 | JVS Jacksonville State Gamecocks | 11 | 9 | 1 | .524 |
| 7 | APS Austin Peay Governors | 11 | 2 | 0 | .846 |
| 8 | EIU Eastern Illinois Panthers | 10 | 9 | 0 | .526 |
| 9 | HPU High Point Panthers | 5 | 7 | 0 | .417 |
| 10 | CUM Cumberland Phoenix | 11 | 4 | 1 | .688 |
| 11 | NIA Niagara Purple Eagles | 14 | 7 | 1 | .636 |
| 12 | SEM Southeast Missouri Redhawks | 6 | 4 | 1 | .545 |
| 13 | UTM UT Martin Skyhawks | 14 | 4 | 0 | .778 |
Colonial Athletic Association
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | ME Maine Black Bears | 6 | 2 | 1 | .667 |
| 2 | DEL Delaware Blue Hens | 13 | 5 | 0 | .722 |
| 3 | UVM Vermont Catamounts | 5 | 8 | 0 | .385 |
| 4 | DUQ Duquesne Dukes | 11 | 5 | 1 | .647 |
| 5 | MON Monmouth Hawks | 9 | 8 | 0 | .529 |
| 6 | NJI NJIT Highlanders | 14 | 5 | 1 | .700 |
| 7 | ELO Elon Phoenix | 13 | 2 | 0 | .867 |
| 8 | HOF Hofstra Pride | 7 | 9 | 1 | .412 |
| 9 | URI Rhode Island Rams | 9 | 6 | 1 | .563 |
| 10 | UNC UNC Wilmington Seahawks | 10 | 7 | 1 | .556 |
| 11 | STO Stony Brook Seawolves | 14 | 2 | 1 | .824 |
| 12 | RIC Richmond Spiders | 13 | 4 | 1 | .722 |
| 13 | TOW Towson Tigers | 10 | 5 | 1 | .625 |
| 14 | WM William & Mary Tribe | 7 | 9 | 1 | .412 |
| 15 | UNH New Hampshire Wildcats | 13 | 2 | 0 | .867 |
Ivy League
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | BRW Brown Bears | 13 | 3 | 0 | .813 |
| 2 | DAR Dartmouth Big Green | 5 | 7 | 0 | .417 |
| 3 | COR Cornell Big Red | 13 | 9 | 0 | .591 |
| 4 | YAL Yale Bulldogs | 5 | 9 | 1 | .333 |
| 5 | HAR Harvard Crimson | 14 | 2 | 1 | .824 |
| 6 | CLM Columbia Lions | 8 | 4 | 1 | .615 |
| 7 | PEN Penn Quakers | 8 | 2 | 0 | .800 |
| 8 | PRI Princeton Tigers | 10 | 6 | 0 | .625 |
Mid-Eastern Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | NCA North Carolina A&T Aggies | 13 | 3 | 0 | .813 |
| 2 | DSU Delaware State Bears | 13 | 8 | 0 | .619 |
| 3 | HOW Howard Bison | 7 | 7 | 0 | .500 |
| 4 | SCS South Carolina State Bulldogs | 10 | 5 | 1 | .625 |
| 5 | NCC North Carolina Central Eagles | 7 | 7 | 1 | .467 |
| 6 | VUU Virginia Union Panthers | 5 | 6 | 0 | .455 |
| 7 | MOR Morgan State Pirates | 14 | 8 | 1 | .609 |
| 8 | NSU Norfolk State Spartans | 9 | 4 | 1 | .643 |
Missouri Valley Football Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | MOS Missouri State Bears | 13 | 8 | 0 | .619 |
| 2 | NDS North Dakota State Bison | 11 | 6 | 1 | .611 |
| 3 | USD South Dakota Coyotes | 14 | 2 | 1 | .824 |
| 4 | UND North Dakota Fighting Hawks | 5 | 4 | 1 | .500 |
| 5 | SDS South Dakota State Jackrabbits | 14 | 8 | 0 | .636 |
| 6 | WIU Western Illinois Leathernecks | 10 | 3 | 1 | .714 |
| 7 | UNI Northern Iowa Panthers | 10 | 4 | 0 | .714 |
| 8 | YSU Youngstown State Penguins | 10 | 7 | 0 | .588 |
| 9 | MUR Murray State Racers | 8 | 2 | 0 | .800 |
| 10 | ILS Illinois State Redbirds | 12 | 8 | 0 | .600 |
| 11 | SIU Southern Illinois Salukis | 7 | 2 | 1 | .700 |
| 12 | INS Indiana State Sycamores | 12 | 8 | 0 | .600 |
Northeast Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | CCS Central Connecticut Blue Devils | 10 | 9 | 0 | .526 |
| 2 | RMU Robert Morris Colonials | 5 | 8 | 0 | .385 |
| 3 | FDU Fairleigh Dickinson Knights | 13 | 6 | 0 | .684 |
| 4 | MSM Mount St. Mary's Mountaineers | 5 | 6 | 0 | .455 |
| 5 | SHU Sacred Heart Pioneers | 10 | 6 | 1 | .588 |
| 6 | SFU St. Francis Red Flash | 6 | 2 | 0 | .750 |
| 7 | WAG Wagner Seahawks | 6 | 8 | 1 | .400 |
| 8 | LIU LIU Sharks | 9 | 6 | 0 | .600 |
Patriot League
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | BUC Bucknell Bison | 8 | 3 | 1 | .667 |
| 2 | HC Holy Cross Crusaders | 7 | 2 | 1 | .700 |
| 3 | LAF Lafayette Leopards | 10 | 9 | 0 | .526 |
| 4 | LEH Lehigh Mountain Hawks | 10 | 8 | 0 | .556 |
| 5 | COL Colgate Raiders | 12 | 6 | 1 | .632 |
| 6 | BU Boston University Terriers | 10 | 5 | 0 | .667 |
Pioneer Football League
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | JCU John Carroll Blue Streaks | 6 | 4 | 1 | .545 |
| 2 | DRK Drake Bulldogs | 13 | 5 | 0 | .722 |
| 3 | JU Jacksonville Dolphins | 12 | 8 | 0 | .600 |
| 4 | DAY Dayton Flyers | 6 | 9 | 1 | .375 |
| 5 | IND Indianapolis Greyhounds | 14 | 4 | 0 | .778 |
| 6 | STE Stetson Hatters | 8 | 6 | 1 | .533 |
| 7 | PFW Purdue Fort Wayne Mastodons | 9 | 4 | 0 | .692 |
| 8 | UNF North Florida Ospreys | 12 | 4 | 0 | .750 |
| 9 | STT St. Thomas Tommies | 5 | 3 | 1 | .556 |
| 10 | UCS UC San Diego Tritons | 14 | 4 | 1 | .737 |
Southern Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | ETS ETSU Buccaneers | 5 | 3 | 0 | .625 |
| 2 | CIT The Citadel Bulldogs | 11 | 6 | 0 | .647 |
| 3 | WCU Western Carolina Catamounts | 12 | 5 | 0 | .706 |
| 4 | MOR Morehead State Eagles | 12 | 9 | 0 | .571 |
| 5 | VMI VMI Keydets | 7 | 7 | 0 | .500 |
| 6 | CHA Chattanooga Mocs | 7 | 2 | 1 | .700 |
| 7 | FUR Furman Paladins | 5 | 9 | 1 | .333 |
| 8 | WOF Wofford Terriers | 8 | 4 | 1 | .615 |
Southland Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | HCU Houston Christian Bearkats | 12 | 5 | 0 | .706 |
| 2 | UIW Incarnate Word Cardinals | 10 | 2 | 0 | .833 |
| 3 | NIC Nicholls Colonels | 9 | 7 | 0 | .563 |
| 4 | MCN McNeese Cowboys | 13 | 8 | 0 | .619 |
| 5 | 11 | 4 | 0 | .733 | |
| 6 | SEL Southeastern Louisiana Lions | 12 | 5 | 0 | .706 |
Southwestern Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | ALC Alcorn State Braves | 7 | 8 | 1 | .438 |
| 2 | AAM Alabama A&M Bulldogs | 7 | 8 | 1 | .438 |
| 3 | MVS Mississippi Valley State Delta Devils | 10 | 9 | 0 | .526 |
| 4 | ALS Alabama State Hornets | 11 | 5 | 1 | .647 |
| 5 | SOU Southern Jaguars | 12 | 3 | 1 | .750 |
| 6 | TXS Texas Southern Lions | 10 | 6 | 1 | .588 |
| 7 | UAP UAPB Magic | 5 | 2 | 1 | .625 |
| 8 | PVA Prairie View A&M Panthers | 12 | 9 | 0 | .571 |
| 9 | FAM Florida A&M Rattlers | 7 | 6 | 0 | .538 |
| 10 | JKS Jackson State Tigers | 9 | 4 | 1 | .643 |
| 11 | GRA Grambling State Tigers | 11 | 7 | 1 | .579 |
| 12 | BCU Bethune-Cookman Wildcats | 6 | 5 | 1 | .500 |
Standings data is for demonstration purposes. Live standings coming soon.