Back to FCS













FCS Standings
Division standings and rankings
Big Sky Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | UNC Northern Colorado Bears | 6 | 5 | 1 | .500 |
| 2 | IDS Idaho State Bengals | 5 | 3 | 1 | .556 |
| 3 | MTS Montana State Bobcats | 12 | 6 | 1 | .632 |
| 4 | EWU Eastern Washington Eagles | 7 | 2 | 0 | .778 |
| 5 | MON Montana Grizzlies | 6 | 5 | 1 | .500 |
| 6 | SAC Sacramento State Hornets | 12 | 3 | 1 | .750 |
| 7 | SFA Stephen F. Austin Lumberjacks | 13 | 2 | 0 | .867 |
| 8 | NAU Northern Arizona Lumberjacks | 7 | 2 | 0 | .778 |
| 9 | UCD UC Davis Pilots | 11 | 6 | 1 | .611 |
| 10 | SUU Southern Utah Thunderbirds | 12 | 9 | 0 | .571 |
| 11 | IDH Idaho Vandals | 6 | 7 | 0 | .462 |
| 12 | PRS Portland State Vikings | 8 | 8 | 1 | .471 |
| 13 | CPO Cal Poly Wildcats | 9 | 3 | 1 | .692 |
| 14 | WEB Weber State Wildcats | 6 | 6 | 1 | .462 |
Big South-OVC Football Association
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | BEL Belmont Bruins | 6 | 5 | 1 | .500 |
| 2 | BRY Bryant Bulldogs | 5 | 8 | 1 | .357 |
| 3 | GWE Gardner-Webb Bulldogs | 7 | 5 | 1 | .538 |
| 4 | EKY Eastern Kentucky Colonels | 8 | 9 | 0 | .471 |
| 5 | UIC UIC Flames | 6 | 3 | 0 | .667 |
| 6 | JVS Jacksonville State Gamecocks | 5 | 4 | 0 | .556 |
| 7 | APS Austin Peay Governors | 8 | 5 | 1 | .571 |
| 8 | EIU Eastern Illinois Panthers | 10 | 4 | 0 | .714 |
| 9 | HPU High Point Panthers | 8 | 9 | 0 | .471 |
| 10 | CUM Cumberland Phoenix | 5 | 7 | 1 | .385 |
| 11 | NIA Niagara Purple Eagles | 6 | 4 | 1 | .545 |
| 12 | SEM Southeast Missouri Redhawks | 8 | 3 | 1 | .667 |
| 13 | UTM UT Martin Skyhawks | 9 | 5 | 1 | .600 |
Colonial Athletic Association
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | ME Maine Black Bears | 6 | 4 | 0 | .600 |
| 2 | DEL Delaware Blue Hens | 11 | 8 | 0 | .579 |
| 3 | UVM Vermont Catamounts | 12 | 7 | 1 | .600 |
| 4 | DUQ Duquesne Dukes | 10 | 3 | 0 | .769 |
| 5 | MON Monmouth Hawks | 10 | 3 | 0 | .769 |
| 6 | NJI NJIT Highlanders | 8 | 7 | 1 | .500 |
| 7 | ELO Elon Phoenix | 5 | 4 | 0 | .556 |
| 8 | HOF Hofstra Pride | 8 | 2 | 1 | .727 |
| 9 | URI Rhode Island Rams | 12 | 9 | 1 | .545 |
| 10 | UNC UNC Wilmington Seahawks | 14 | 7 | 1 | .636 |
| 11 | STO Stony Brook Seawolves | 11 | 8 | 1 | .550 |
| 12 | RIC Richmond Spiders | 10 | 4 | 0 | .714 |
| 13 | TOW Towson Tigers | 6 | 9 | 1 | .375 |
| 14 | WM William & Mary Tribe | 8 | 3 | 1 | .667 |
| 15 | UNH New Hampshire Wildcats | 14 | 9 | 0 | .609 |
Ivy League
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | BRW Brown Bears | 11 | 8 | 0 | .579 |
| 2 | DAR Dartmouth Big Green | 14 | 9 | 1 | .583 |
| 3 | COR Cornell Big Red | 12 | 9 | 1 | .545 |
| 4 | YAL Yale Bulldogs | 5 | 7 | 0 | .417 |
| 5 | HAR Harvard Crimson | 13 | 9 | 0 | .591 |
| 6 | CLM Columbia Lions | 13 | 5 | 1 | .684 |
| 7 | PEN Penn Quakers | 14 | 6 | 1 | .667 |
| 8 | PRI Princeton Tigers | 5 | 8 | 1 | .357 |
Mid-Eastern Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | NCA North Carolina A&T Aggies | 10 | 9 | 0 | .526 |
| 2 | DSU Delaware State Bears | 14 | 6 | 1 | .667 |
| 3 | HOW Howard Bison | 6 | 6 | 0 | .500 |
| 4 | SCS South Carolina State Bulldogs | 8 | 2 | 0 | .800 |
| 5 | NCC North Carolina Central Eagles | 9 | 2 | 0 | .818 |
| 6 | VUU Virginia Union Panthers | 9 | 6 | 1 | .563 |
| 7 | MOR Morgan State Pirates | 14 | 7 | 1 | .636 |
| 8 | NSU Norfolk State Spartans | 14 | 2 | 0 | .875 |
Missouri Valley Football Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | MOS Missouri State Bears | 13 | 9 | 0 | .591 |
| 2 | NDS North Dakota State Bison | 7 | 5 | 0 | .583 |
| 3 | USD South Dakota Coyotes | 12 | 4 | 0 | .750 |
| 4 | UND North Dakota Fighting Hawks | 14 | 7 | 1 | .636 |
| 5 | SDS South Dakota State Jackrabbits | 13 | 2 | 0 | .867 |
| 6 | WIU Western Illinois Leathernecks | 7 | 4 | 0 | .636 |
| 7 | UNI Northern Iowa Panthers | 8 | 5 | 1 | .571 |
| 8 | YSU Youngstown State Penguins | 8 | 7 | 0 | .533 |
| 9 | MUR Murray State Racers | 10 | 5 | 1 | .625 |
| 10 | ILS Illinois State Redbirds | 14 | 2 | 0 | .875 |
| 11 | SIU Southern Illinois Salukis | 10 | 9 | 1 | .500 |
| 12 | INS Indiana State Sycamores | 8 | 7 | 0 | .533 |
Northeast Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | CCS Central Connecticut Blue Devils | 11 | 2 | 0 | .846 |
| 2 | RMU Robert Morris Colonials | 6 | 9 | 0 | .400 |
| 3 | FDU Fairleigh Dickinson Knights | 13 | 5 | 1 | .684 |
| 4 | MSM Mount St. Mary's Mountaineers | 11 | 6 | 0 | .647 |
| 5 | SHU Sacred Heart Pioneers | 11 | 3 | 0 | .786 |
| 6 | SFU St. Francis Red Flash | 8 | 2 | 1 | .727 |
| 7 | WAG Wagner Seahawks | 5 | 7 | 0 | .417 |
| 8 | LIU LIU Sharks | 9 | 9 | 1 | .474 |
Patriot League
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | BUC Bucknell Bison | 11 | 2 | 1 | .786 |
| 2 | HC Holy Cross Crusaders | 11 | 7 | 1 | .579 |
| 3 | LAF Lafayette Leopards | 14 | 3 | 0 | .824 |
| 4 | LEH Lehigh Mountain Hawks | 12 | 6 | 1 | .632 |
| 5 | COL Colgate Raiders | 7 | 2 | 1 | .700 |
| 6 | BU Boston University Terriers | 13 | 9 | 0 | .591 |
Pioneer Football League
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | JCU John Carroll Blue Streaks | 10 | 2 | 0 | .833 |
| 2 | DRK Drake Bulldogs | 14 | 4 | 0 | .778 |
| 3 | JU Jacksonville Dolphins | 9 | 3 | 1 | .692 |
| 4 | DAY Dayton Flyers | 14 | 8 | 0 | .636 |
| 5 | IND Indianapolis Greyhounds | 7 | 2 | 1 | .700 |
| 6 | STE Stetson Hatters | 9 | 4 | 1 | .643 |
| 7 | PFW Purdue Fort Wayne Mastodons | 7 | 7 | 0 | .500 |
| 8 | UNF North Florida Ospreys | 9 | 4 | 1 | .643 |
| 9 | STT St. Thomas Tommies | 5 | 7 | 0 | .417 |
| 10 | UCS UC San Diego Tritons | 7 | 6 | 1 | .500 |
Southern Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | ETS ETSU Buccaneers | 9 | 2 | 0 | .818 |
| 2 | CIT The Citadel Bulldogs | 14 | 5 | 0 | .737 |
| 3 | WCU Western Carolina Catamounts | 10 | 9 | 0 | .526 |
| 4 | MOR Morehead State Eagles | 9 | 2 | 1 | .750 |
| 5 | VMI VMI Keydets | 5 | 9 | 0 | .357 |
| 6 | CHA Chattanooga Mocs | 14 | 6 | 0 | .700 |
| 7 | FUR Furman Paladins | 11 | 9 | 0 | .550 |
| 8 | WOF Wofford Terriers | 14 | 2 | 1 | .824 |
Southland Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | HCU Houston Christian Bearkats | 7 | 9 | 1 | .412 |
| 2 | UIW Incarnate Word Cardinals | 5 | 8 | 0 | .385 |
| 3 | NIC Nicholls Colonels | 6 | 2 | 1 | .667 |
| 4 | MCN McNeese Cowboys | 7 | 8 | 0 | .467 |
| 5 | 9 | 2 | 0 | .818 | |
| 6 | SEL Southeastern Louisiana Lions | 8 | 2 | 1 | .727 |
Southwestern Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | ALC Alcorn State Braves | 9 | 9 | 1 | .474 |
| 2 | AAM Alabama A&M Bulldogs | 9 | 7 | 1 | .529 |
| 3 | MVS Mississippi Valley State Delta Devils | 12 | 7 | 0 | .632 |
| 4 | ALS Alabama State Hornets | 7 | 5 | 0 | .583 |
| 5 | SOU Southern Jaguars | 8 | 9 | 1 | .444 |
| 6 | TXS Texas Southern Lions | 7 | 5 | 0 | .583 |
| 7 | UAP UAPB Magic | 11 | 9 | 0 | .550 |
| 8 | PVA Prairie View A&M Panthers | 9 | 2 | 1 | .750 |
| 9 | FAM Florida A&M Rattlers | 5 | 4 | 0 | .556 |
| 10 | JKS Jackson State Tigers | 5 | 2 | 0 | .714 |
| 11 | GRA Grambling State Tigers | 5 | 2 | 0 | .714 |
| 12 | BCU Bethune-Cookman Wildcats | 6 | 5 | 1 | .500 |
Standings data is for demonstration purposes. Live standings coming soon.