Back to D3









D3 Standings
Division standings and rankings
Centennial Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | JHU Johns Hopkins Blue Jays | 5 | 2 | 0 | .714 |
| 2 | GET Gettysburg Bullets | 8 | 5 | 1 | .571 |
| 3 | URS Ursinus Centaurs | 14 | 7 | 0 | .667 |
| 4 | FM Franklin & Marshall Diplomats | 5 | 8 | 0 | .385 |
| 5 | HAV Haverford Fords | 9 | 7 | 1 | .529 |
| 6 | SWA Swarthmore Garnet | 11 | 4 | 0 | .733 |
| 7 | DIC Dickinson Red Devils | 12 | 6 | 0 | .667 |
| 8 | MUH Muhlenberg Red Storm | 11 | 9 | 1 | .524 |
College Conference of Illinois and Wisconsin
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | AUG Augustana Aces | 9 | 7 | 1 | .529 |
| 2 | NOC North Central Big Red | 6 | 9 | 0 | .400 |
| 3 | CNT Central Dutch | 13 | 3 | 0 | .813 |
| 4 | LFS Lake Forest Foresters | 12 | 2 | 1 | .800 |
| 5 | COE Coe Kohawks | 14 | 9 | 0 | .609 |
| 6 | MLK Millikin Lords | 14 | 8 | 0 | .636 |
| 7 | ELM Elmhurst Spartans | 10 | 6 | 1 | .588 |
| 8 | IWU Illinois Wesleyan Titans | 11 | 5 | 0 | .688 |
Minnesota Intercollegiate Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | CCM Concordia Cobbers | 11 | 6 | 1 | .611 |
| 2 | GAC Gustavus Adolphus Gusties | 8 | 9 | 1 | .444 |
| 3 | SJU St. John's Johnnies | 13 | 8 | 0 | .619 |
| 4 | CAR Carleton Knights | 13 | 5 | 0 | .722 |
| 5 | STO St. Olaf Oles | 7 | 7 | 1 | .467 |
| 6 | BET Bethel Royals | 10 | 2 | 0 | .833 |
| 7 | MCA Macalester Scots | 11 | 4 | 1 | .688 |
New England Small College Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | TRI Trinity Bantams | 7 | 6 | 0 | .538 |
| 2 | BAT Bates Bobcats | 13 | 3 | 1 | .765 |
| 3 | WES Wesleyan Cardinals | 9 | 7 | 0 | .563 |
| 4 | WIL Williams Ephs | 12 | 6 | 0 | .667 |
| 5 | TUF Tufts Jumbos | 14 | 9 | 1 | .583 |
| 6 | AMH Amherst Lord Jeffs | 14 | 6 | 0 | .700 |
| 7 | BOW Bowdoin Polar Bears | 7 | 5 | 1 | .538 |
| 8 | COL Colby White Mules | 6 | 2 | 1 | .667 |
North Coast Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | DEN Denison Big Red | 10 | 6 | 1 | .588 |
| 2 | WOO Wooster Fighting Scots | 11 | 2 | 1 | .786 |
| 3 | ALL Allegheny Gators | 7 | 5 | 1 | .538 |
| 4 | WAB Wabash Little Giants | 10 | 3 | 0 | .769 |
| 5 | KEN Kenyon Lords/Ladies | 9 | 6 | 0 | .600 |
| 6 | CAS Case Western Spartans | 9 | 8 | 1 | .500 |
| 7 | WIT Wittenberg Tigers | 10 | 7 | 1 | .556 |
| 8 | OBE Oberlin Yeomen | 10 | 4 | 0 | .714 |
Ohio Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | OWU Ohio Wesleyan Bishops | 5 | 5 | 1 | .455 |
| 2 | OTT Otterbein Cardinals | 9 | 6 | 0 | .600 |
| 3 | MUS Muskingum Fighting Muskies | 7 | 2 | 1 | .700 |
| 4 | ONU Ohio Northern Polar Bears | 5 | 8 | 1 | .357 |
| 5 | MU Mount Union Purple Raiders | 6 | 7 | 0 | .462 |
| 6 | CAP Capital Spartans | 12 | 2 | 0 | .857 |
| 7 | BW Baldwin Wallace Yellow Jackets | 7 | 5 | 1 | .538 |
Old Dominion Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | WL Washington and Lee Generals | 12 | 3 | 0 | .800 |
| 2 | EH Emory & Henry Hornets | 13 | 4 | 0 | .765 |
| 3 | VWU Virginia Wesleyan Marlins | 8 | 4 | 1 | .615 |
| 4 | ROA Roanoke Maroons | 12 | 4 | 1 | .706 |
| 5 | GUI Guilford Quakers | 10 | 4 | 1 | .667 |
| 6 | BWC Bridgewater Tigers | 14 | 5 | 0 | .737 |
| 7 | HSC Hampden-Sydney Wasps | 14 | 7 | 1 | .636 |
| 8 | RMC Randolph-Macon Yellow Jackets | 7 | 5 | 0 | .583 |
Wisconsin Intercollegiate Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | UWS UW-Stout Blue Devils | 10 | 5 | 0 | .667 |
| 2 | UWE UW-Eau Claire Blugolds | 9 | 2 | 1 | .750 |
| 3 | UWR UW-River Falls Falcons | 13 | 2 | 0 | .867 |
| 4 | UWP UW-Platteville Pioneers | 13 | 2 | 0 | .867 |
| 5 | UWS UW-Stevens Point Pointers | 9 | 8 | 1 | .500 |
| 6 | UWO UW-Oshkosh Titans | 8 | 6 | 0 | .571 |
| 7 | UWL UW-La Crosse Warhawks | 6 | 6 | 0 | .500 |
| 8 | UWW UW-Whitewater Warhawks | 11 | 8 | 0 | .579 |
Standings data is for demonstration purposes. Live standings coming soon.