Back to D3









D3 Standings
Division standings and rankings
Centennial Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | JHU Johns Hopkins Blue Jays | 13 | 2 | 1 | .813 |
| 2 | GET Gettysburg Bullets | 9 | 9 | 1 | .474 |
| 3 | URS Ursinus Centaurs | 10 | 9 | 0 | .526 |
| 4 | FM Franklin & Marshall Diplomats | 10 | 4 | 1 | .667 |
| 5 | HAV Haverford Fords | 10 | 4 | 0 | .714 |
| 6 | SWA Swarthmore Garnet | 5 | 8 | 1 | .357 |
| 7 | DIC Dickinson Red Devils | 5 | 2 | 0 | .714 |
| 8 | MUH Muhlenberg Red Storm | 10 | 5 | 1 | .625 |
College Conference of Illinois and Wisconsin
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | AUG Augustana Aces | 6 | 6 | 1 | .462 |
| 2 | NOC North Central Big Red | 6 | 5 | 1 | .500 |
| 3 | CNT Central Dutch | 10 | 5 | 0 | .667 |
| 4 | LFS Lake Forest Foresters | 7 | 7 | 1 | .467 |
| 5 | COE Coe Kohawks | 9 | 2 | 1 | .750 |
| 6 | MLK Millikin Lords | 14 | 2 | 0 | .875 |
| 7 | ELM Elmhurst Spartans | 7 | 3 | 1 | .636 |
| 8 | IWU Illinois Wesleyan Titans | 14 | 7 | 0 | .667 |
Minnesota Intercollegiate Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | CCM Concordia Cobbers | 12 | 9 | 1 | .545 |
| 2 | GAC Gustavus Adolphus Gusties | 7 | 4 | 1 | .583 |
| 3 | SJU St. John's Johnnies | 9 | 2 | 1 | .750 |
| 4 | CAR Carleton Knights | 14 | 7 | 1 | .636 |
| 5 | STO St. Olaf Oles | 14 | 3 | 1 | .778 |
| 6 | BET Bethel Royals | 11 | 3 | 1 | .733 |
| 7 | MCA Macalester Scots | 6 | 4 | 1 | .545 |
New England Small College Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | TRI Trinity Bantams | 13 | 3 | 0 | .813 |
| 2 | BAT Bates Bobcats | 11 | 5 | 1 | .647 |
| 3 | WES Wesleyan Cardinals | 13 | 5 | 1 | .684 |
| 4 | WIL Williams Ephs | 7 | 5 | 1 | .538 |
| 5 | TUF Tufts Jumbos | 13 | 4 | 0 | .765 |
| 6 | AMH Amherst Lord Jeffs | 13 | 6 | 1 | .650 |
| 7 | BOW Bowdoin Polar Bears | 8 | 7 | 1 | .500 |
| 8 | COL Colby White Mules | 8 | 4 | 1 | .615 |
North Coast Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | DEN Denison Big Red | 9 | 5 | 1 | .600 |
| 2 | WOO Wooster Fighting Scots | 6 | 9 | 1 | .375 |
| 3 | ALL Allegheny Gators | 11 | 7 | 1 | .579 |
| 4 | WAB Wabash Little Giants | 12 | 5 | 1 | .667 |
| 5 | KEN Kenyon Lords/Ladies | 6 | 8 | 0 | .429 |
| 6 | CAS Case Western Spartans | 12 | 8 | 1 | .571 |
| 7 | WIT Wittenberg Tigers | 9 | 8 | 0 | .529 |
| 8 | OBE Oberlin Yeomen | 10 | 7 | 0 | .588 |
Ohio Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | OWU Ohio Wesleyan Bishops | 9 | 9 | 0 | .500 |
| 2 | OTT Otterbein Cardinals | 8 | 8 | 1 | .471 |
| 3 | MUS Muskingum Fighting Muskies | 13 | 5 | 0 | .722 |
| 4 | ONU Ohio Northern Polar Bears | 11 | 5 | 0 | .688 |
| 5 | MU Mount Union Purple Raiders | 13 | 9 | 0 | .591 |
| 6 | CAP Capital Spartans | 5 | 2 | 0 | .714 |
| 7 | BW Baldwin Wallace Yellow Jackets | 13 | 6 | 1 | .650 |
Old Dominion Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | WL Washington and Lee Generals | 6 | 8 | 1 | .400 |
| 2 | EH Emory & Henry Hornets | 11 | 9 | 0 | .550 |
| 3 | VWU Virginia Wesleyan Marlins | 9 | 8 | 0 | .529 |
| 4 | ROA Roanoke Maroons | 8 | 5 | 1 | .571 |
| 5 | GUI Guilford Quakers | 11 | 6 | 1 | .611 |
| 6 | BWC Bridgewater Tigers | 12 | 7 | 1 | .600 |
| 7 | HSC Hampden-Sydney Wasps | 11 | 7 | 1 | .579 |
| 8 | RMC Randolph-Macon Yellow Jackets | 13 | 2 | 0 | .867 |
Wisconsin Intercollegiate Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | UWS UW-Stout Blue Devils | 13 | 2 | 0 | .867 |
| 2 | UWE UW-Eau Claire Blugolds | 14 | 7 | 0 | .667 |
| 3 | UWR UW-River Falls Falcons | 10 | 5 | 0 | .667 |
| 4 | UWP UW-Platteville Pioneers | 14 | 5 | 0 | .737 |
| 5 | UWS UW-Stevens Point Pointers | 8 | 6 | 1 | .533 |
| 6 | UWO UW-Oshkosh Titans | 5 | 8 | 0 | .385 |
| 7 | UWL UW-La Crosse Warhawks | 8 | 8 | 1 | .471 |
| 8 | UWW UW-Whitewater Warhawks | 5 | 8 | 0 | .385 |
Standings data is for demonstration purposes. Live standings coming soon.