Back to D3









D3 Standings
Division standings and rankings
Centennial Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | JHU Johns Hopkins Blue Jays | 9 | 3 | 0 | .750 |
| 2 | GET Gettysburg Bullets | 10 | 4 | 1 | .667 |
| 3 | URS Ursinus Centaurs | 14 | 3 | 0 | .824 |
| 4 | FM Franklin & Marshall Diplomats | 7 | 9 | 1 | .412 |
| 5 | HAV Haverford Fords | 6 | 5 | 1 | .500 |
| 6 | SWA Swarthmore Garnet | 8 | 7 | 0 | .533 |
| 7 | DIC Dickinson Red Devils | 11 | 8 | 0 | .579 |
| 8 | MUH Muhlenberg Red Storm | 12 | 7 | 1 | .600 |
College Conference of Illinois and Wisconsin
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | AUG Augustana Aces | 11 | 7 | 1 | .579 |
| 2 | NOC North Central Big Red | 9 | 7 | 1 | .529 |
| 3 | CNT Central Dutch | 12 | 5 | 1 | .667 |
| 4 | LFS Lake Forest Foresters | 6 | 8 | 0 | .429 |
| 5 | COE Coe Kohawks | 12 | 2 | 0 | .857 |
| 6 | MLK Millikin Lords | 6 | 4 | 0 | .600 |
| 7 | ELM Elmhurst Spartans | 7 | 3 | 1 | .636 |
| 8 | IWU Illinois Wesleyan Titans | 9 | 6 | 1 | .563 |
Minnesota Intercollegiate Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | CCM Concordia Cobbers | 8 | 4 | 0 | .667 |
| 2 | GAC Gustavus Adolphus Gusties | 5 | 8 | 0 | .385 |
| 3 | SJU St. John's Johnnies | 8 | 3 | 1 | .667 |
| 4 | CAR Carleton Knights | 11 | 2 | 1 | .786 |
| 5 | STO St. Olaf Oles | 5 | 5 | 0 | .500 |
| 6 | BET Bethel Royals | 13 | 3 | 0 | .813 |
| 7 | MCA Macalester Scots | 9 | 9 | 0 | .500 |
New England Small College Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | TRI Trinity Bantams | 12 | 7 | 0 | .632 |
| 2 | BAT Bates Bobcats | 9 | 8 | 0 | .529 |
| 3 | WES Wesleyan Cardinals | 13 | 3 | 0 | .813 |
| 4 | WIL Williams Ephs | 11 | 9 | 1 | .524 |
| 5 | TUF Tufts Jumbos | 6 | 3 | 0 | .667 |
| 6 | AMH Amherst Lord Jeffs | 12 | 3 | 0 | .800 |
| 7 | BOW Bowdoin Polar Bears | 14 | 2 | 0 | .875 |
| 8 | COL Colby White Mules | 11 | 4 | 0 | .733 |
North Coast Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | DEN Denison Big Red | 14 | 3 | 0 | .824 |
| 2 | WOO Wooster Fighting Scots | 6 | 4 | 0 | .600 |
| 3 | ALL Allegheny Gators | 9 | 4 | 1 | .643 |
| 4 | WAB Wabash Little Giants | 6 | 9 | 1 | .375 |
| 5 | KEN Kenyon Lords/Ladies | 8 | 2 | 1 | .727 |
| 6 | CAS Case Western Spartans | 11 | 4 | 1 | .688 |
| 7 | WIT Wittenberg Tigers | 13 | 5 | 0 | .722 |
| 8 | OBE Oberlin Yeomen | 11 | 3 | 1 | .733 |
Ohio Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | OWU Ohio Wesleyan Bishops | 11 | 8 | 0 | .579 |
| 2 | OTT Otterbein Cardinals | 9 | 5 | 1 | .600 |
| 3 | MUS Muskingum Fighting Muskies | 12 | 5 | 0 | .706 |
| 4 | ONU Ohio Northern Polar Bears | 11 | 2 | 1 | .786 |
| 5 | MU Mount Union Purple Raiders | 7 | 9 | 1 | .412 |
| 6 | CAP Capital Spartans | 8 | 4 | 1 | .615 |
| 7 | BW Baldwin Wallace Yellow Jackets | 8 | 8 | 1 | .471 |
Old Dominion Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | WL Washington and Lee Generals | 13 | 2 | 1 | .813 |
| 2 | EH Emory & Henry Hornets | 7 | 8 | 1 | .438 |
| 3 | VWU Virginia Wesleyan Marlins | 13 | 2 | 0 | .867 |
| 4 | ROA Roanoke Maroons | 8 | 7 | 1 | .500 |
| 5 | GUI Guilford Quakers | 10 | 9 | 0 | .526 |
| 6 | BWC Bridgewater Tigers | 10 | 3 | 1 | .714 |
| 7 | HSC Hampden-Sydney Wasps | 12 | 7 | 0 | .632 |
| 8 | RMC Randolph-Macon Yellow Jackets | 6 | 6 | 0 | .500 |
Wisconsin Intercollegiate Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | UWS UW-Stout Blue Devils | 8 | 2 | 1 | .727 |
| 2 | UWE UW-Eau Claire Blugolds | 14 | 9 | 0 | .609 |
| 3 | UWR UW-River Falls Falcons | 7 | 5 | 0 | .583 |
| 4 | UWP UW-Platteville Pioneers | 10 | 4 | 0 | .714 |
| 5 | UWS UW-Stevens Point Pointers | 7 | 6 | 1 | .500 |
| 6 | UWO UW-Oshkosh Titans | 8 | 5 | 1 | .571 |
| 7 | UWL UW-La Crosse Warhawks | 12 | 3 | 1 | .750 |
| 8 | UWW UW-Whitewater Warhawks | 5 | 6 | 0 | .455 |
Standings data is for demonstration purposes. Live standings coming soon.