Back to D3









D3 Standings
Division standings and rankings
Centennial Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | JHU Johns Hopkins Blue Jays | 9 | 3 | 1 | .692 |
| 2 | GET Gettysburg Bullets | 5 | 2 | 0 | .714 |
| 3 | URS Ursinus Centaurs | 7 | 3 | 1 | .636 |
| 4 | FM Franklin & Marshall Diplomats | 8 | 4 | 1 | .615 |
| 5 | HAV Haverford Fords | 11 | 4 | 1 | .688 |
| 6 | SWA Swarthmore Garnet | 12 | 4 | 0 | .750 |
| 7 | DIC Dickinson Red Devils | 9 | 6 | 1 | .563 |
| 8 | MUH Muhlenberg Red Storm | 9 | 2 | 1 | .750 |
College Conference of Illinois and Wisconsin
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | AUG Augustana Aces | 5 | 3 | 1 | .556 |
| 2 | NOC North Central Big Red | 13 | 3 | 0 | .813 |
| 3 | CNT Central Dutch | 10 | 4 | 1 | .667 |
| 4 | LFS Lake Forest Foresters | 9 | 8 | 0 | .529 |
| 5 | COE Coe Kohawks | 5 | 2 | 0 | .714 |
| 6 | MLK Millikin Lords | 9 | 7 | 0 | .563 |
| 7 | ELM Elmhurst Spartans | 9 | 8 | 1 | .500 |
| 8 | IWU Illinois Wesleyan Titans | 12 | 6 | 1 | .632 |
Minnesota Intercollegiate Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | CCM Concordia Cobbers | 14 | 5 | 1 | .700 |
| 2 | GAC Gustavus Adolphus Gusties | 6 | 8 | 1 | .400 |
| 3 | SJU St. John's Johnnies | 5 | 3 | 0 | .625 |
| 4 | CAR Carleton Knights | 8 | 3 | 0 | .727 |
| 5 | STO St. Olaf Oles | 8 | 4 | 1 | .615 |
| 6 | BET Bethel Royals | 10 | 6 | 1 | .588 |
| 7 | MCA Macalester Scots | 11 | 8 | 1 | .550 |
New England Small College Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | TRI Trinity Bantams | 12 | 4 | 0 | .750 |
| 2 | BAT Bates Bobcats | 10 | 3 | 1 | .714 |
| 3 | WES Wesleyan Cardinals | 9 | 5 | 0 | .643 |
| 4 | WIL Williams Ephs | 7 | 2 | 0 | .778 |
| 5 | TUF Tufts Jumbos | 10 | 8 | 0 | .556 |
| 6 | AMH Amherst Lord Jeffs | 7 | 6 | 1 | .500 |
| 7 | BOW Bowdoin Polar Bears | 9 | 6 | 0 | .600 |
| 8 | COL Colby White Mules | 10 | 2 | 0 | .833 |
North Coast Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | DEN Denison Big Red | 12 | 6 | 0 | .667 |
| 2 | WOO Wooster Fighting Scots | 11 | 7 | 1 | .579 |
| 3 | ALL Allegheny Gators | 9 | 2 | 1 | .750 |
| 4 | WAB Wabash Little Giants | 13 | 5 | 0 | .722 |
| 5 | KEN Kenyon Lords/Ladies | 9 | 7 | 1 | .529 |
| 6 | CAS Case Western Spartans | 10 | 3 | 1 | .714 |
| 7 | WIT Wittenberg Tigers | 13 | 4 | 0 | .765 |
| 8 | OBE Oberlin Yeomen | 6 | 5 | 0 | .545 |
Ohio Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | OWU Ohio Wesleyan Bishops | 6 | 8 | 0 | .429 |
| 2 | OTT Otterbein Cardinals | 14 | 4 | 1 | .737 |
| 3 | MUS Muskingum Fighting Muskies | 11 | 7 | 1 | .579 |
| 4 | ONU Ohio Northern Polar Bears | 14 | 9 | 1 | .583 |
| 5 | MU Mount Union Purple Raiders | 5 | 7 | 1 | .385 |
| 6 | CAP Capital Spartans | 6 | 3 | 1 | .600 |
| 7 | BW Baldwin Wallace Yellow Jackets | 7 | 2 | 0 | .778 |
Old Dominion Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | WL Washington and Lee Generals | 6 | 9 | 0 | .400 |
| 2 | EH Emory & Henry Hornets | 12 | 5 | 1 | .667 |
| 3 | VWU Virginia Wesleyan Marlins | 9 | 4 | 0 | .692 |
| 4 | ROA Roanoke Maroons | 9 | 9 | 0 | .500 |
| 5 | GUI Guilford Quakers | 5 | 4 | 1 | .500 |
| 6 | BWC Bridgewater Tigers | 5 | 4 | 0 | .556 |
| 7 | HSC Hampden-Sydney Wasps | 9 | 9 | 0 | .500 |
| 8 | RMC Randolph-Macon Yellow Jackets | 7 | 5 | 0 | .583 |
Wisconsin Intercollegiate Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | UWS UW-Stout Blue Devils | 13 | 2 | 0 | .867 |
| 2 | UWE UW-Eau Claire Blugolds | 5 | 7 | 1 | .385 |
| 3 | UWR UW-River Falls Falcons | 5 | 4 | 0 | .556 |
| 4 | UWP UW-Platteville Pioneers | 13 | 6 | 1 | .650 |
| 5 | UWS UW-Stevens Point Pointers | 5 | 8 | 1 | .357 |
| 6 | UWO UW-Oshkosh Titans | 5 | 8 | 0 | .385 |
| 7 | UWL UW-La Crosse Warhawks | 13 | 5 | 0 | .722 |
| 8 | UWW UW-Whitewater Warhawks | 12 | 8 | 0 | .600 |
Standings data is for demonstration purposes. Live standings coming soon.