Back to D3









D3 Standings
Division standings and rankings
Centennial Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | JHU Johns Hopkins Blue Jays | 14 | 9 | 1 | .583 |
| 2 | GET Gettysburg Bullets | 6 | 8 | 0 | .429 |
| 3 | URS Ursinus Centaurs | 14 | 5 | 1 | .700 |
| 4 | FM Franklin & Marshall Diplomats | 7 | 2 | 0 | .778 |
| 5 | HAV Haverford Fords | 10 | 8 | 0 | .556 |
| 6 | SWA Swarthmore Garnet | 11 | 6 | 1 | .611 |
| 7 | DIC Dickinson Red Devils | 6 | 4 | 1 | .545 |
| 8 | MUH Muhlenberg Red Storm | 9 | 5 | 0 | .643 |
College Conference of Illinois and Wisconsin
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | AUG Augustana Aces | 14 | 9 | 0 | .609 |
| 2 | NOC North Central Big Red | 10 | 6 | 0 | .625 |
| 3 | CNT Central Dutch | 14 | 7 | 0 | .667 |
| 4 | LFS Lake Forest Foresters | 12 | 4 | 1 | .706 |
| 5 | COE Coe Kohawks | 8 | 7 | 0 | .533 |
| 6 | MLK Millikin Lords | 13 | 7 | 1 | .619 |
| 7 | ELM Elmhurst Spartans | 11 | 8 | 1 | .550 |
| 8 | IWU Illinois Wesleyan Titans | 10 | 5 | 1 | .625 |
Minnesota Intercollegiate Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | CCM Concordia Cobbers | 13 | 4 | 0 | .765 |
| 2 | GAC Gustavus Adolphus Gusties | 12 | 8 | 0 | .600 |
| 3 | SJU St. John's Johnnies | 12 | 6 | 1 | .632 |
| 4 | CAR Carleton Knights | 13 | 5 | 1 | .684 |
| 5 | STO St. Olaf Oles | 13 | 4 | 0 | .765 |
| 6 | BET Bethel Royals | 6 | 2 | 1 | .667 |
| 7 | MCA Macalester Scots | 11 | 3 | 1 | .733 |
New England Small College Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | TRI Trinity Bantams | 11 | 6 | 1 | .611 |
| 2 | BAT Bates Bobcats | 11 | 6 | 1 | .611 |
| 3 | WES Wesleyan Cardinals | 8 | 3 | 0 | .727 |
| 4 | WIL Williams Ephs | 6 | 7 | 0 | .462 |
| 5 | TUF Tufts Jumbos | 6 | 7 | 1 | .429 |
| 6 | AMH Amherst Lord Jeffs | 11 | 2 | 1 | .786 |
| 7 | BOW Bowdoin Polar Bears | 14 | 7 | 1 | .636 |
| 8 | COL Colby White Mules | 12 | 6 | 0 | .667 |
North Coast Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | DEN Denison Big Red | 11 | 7 | 1 | .579 |
| 2 | WOO Wooster Fighting Scots | 10 | 4 | 1 | .667 |
| 3 | ALL Allegheny Gators | 5 | 9 | 0 | .357 |
| 4 | WAB Wabash Little Giants | 8 | 5 | 1 | .571 |
| 5 | KEN Kenyon Lords/Ladies | 5 | 4 | 0 | .556 |
| 6 | CAS Case Western Spartans | 6 | 5 | 0 | .545 |
| 7 | WIT Wittenberg Tigers | 14 | 2 | 1 | .824 |
| 8 | OBE Oberlin Yeomen | 13 | 2 | 1 | .813 |
Ohio Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | OWU Ohio Wesleyan Bishops | 8 | 4 | 1 | .615 |
| 2 | OTT Otterbein Cardinals | 11 | 3 | 0 | .786 |
| 3 | MUS Muskingum Fighting Muskies | 11 | 4 | 1 | .688 |
| 4 | ONU Ohio Northern Polar Bears | 12 | 4 | 0 | .750 |
| 5 | MU Mount Union Purple Raiders | 12 | 6 | 1 | .632 |
| 6 | CAP Capital Spartans | 11 | 4 | 0 | .733 |
| 7 | BW Baldwin Wallace Yellow Jackets | 10 | 3 | 1 | .714 |
Old Dominion Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | WL Washington and Lee Generals | 10 | 9 | 0 | .526 |
| 2 | EH Emory & Henry Hornets | 14 | 5 | 1 | .700 |
| 3 | VWU Virginia Wesleyan Marlins | 5 | 7 | 0 | .417 |
| 4 | ROA Roanoke Maroons | 5 | 4 | 1 | .500 |
| 5 | GUI Guilford Quakers | 14 | 4 | 0 | .778 |
| 6 | BWC Bridgewater Tigers | 12 | 2 | 1 | .800 |
| 7 | HSC Hampden-Sydney Wasps | 5 | 2 | 1 | .625 |
| 8 | RMC Randolph-Macon Yellow Jackets | 14 | 5 | 1 | .700 |
Wisconsin Intercollegiate Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | UWS UW-Stout Blue Devils | 10 | 9 | 0 | .526 |
| 2 | UWE UW-Eau Claire Blugolds | 14 | 5 | 1 | .700 |
| 3 | UWR UW-River Falls Falcons | 5 | 5 | 1 | .455 |
| 4 | UWP UW-Platteville Pioneers | 8 | 2 | 1 | .727 |
| 5 | UWS UW-Stevens Point Pointers | 14 | 9 | 0 | .609 |
| 6 | UWO UW-Oshkosh Titans | 9 | 7 | 1 | .529 |
| 7 | UWL UW-La Crosse Warhawks | 8 | 8 | 1 | .471 |
| 8 | UWW UW-Whitewater Warhawks | 9 | 9 | 1 | .474 |
Standings data is for demonstration purposes. Live standings coming soon.