Back to D2










D2 Standings
Division standings and rankings
Great American Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | UAM Arkansas-Monticello Boll Weevils | 9 | 6 | 1 | .563 |
| 2 | SWO Southwestern Oklahoma State Bulldogs | 5 | 7 | 1 | .385 |
| 3 | ATU Arkansas Tech Golden Lions | 9 | 8 | 0 | .529 |
| 4 | SAR Southern Arkansas Muleriders | 10 | 3 | 1 | .714 |
| 5 | HSU Henderson State Reddies | 11 | 9 | 1 | .524 |
| 6 | SEO Southeastern Oklahoma State Savage Storm | 10 | 4 | 1 | .667 |
| 7 | ECU East Central Tigers | 12 | 3 | 0 | .800 |
| 8 | OBU Ouachita Baptist Tigers | 12 | 5 | 0 | .706 |
Great Lakes Intercollegiate Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | FER Ferris State Bulldogs | 14 | 9 | 0 | .609 |
| 2 | SVS Saginaw Valley State Cardinals | 5 | 7 | 1 | .385 |
| 3 | MIT Michigan Tech Huskies | 5 | 9 | 1 | .333 |
| 4 | GVS Grand Valley State Lakers | 14 | 2 | 1 | .824 |
| 5 | LSS Lake Superior State Lakers | 7 | 8 | 0 | .467 |
| 6 | NWO Northwood Timberwolves | 8 | 6 | 1 | .533 |
| 7 | WYN Wayne State Warriors | 14 | 4 | 0 | .778 |
| 8 | NMU Northern Michigan Wildcats | 11 | 6 | 0 | .647 |
Gulf South Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | UWF West Florida Argonauts | 14 | 6 | 1 | .667 |
| 2 | VSU Valdosta State Blazers | 11 | 7 | 0 | .611 |
| 3 | MC Mississippi College Choctaws | 10 | 9 | 1 | .500 |
| 4 | UNA North Alabama Lions | 14 | 3 | 0 | .824 |
| 5 | DST Delta State Lions | 12 | 7 | 0 | .632 |
| 6 | UWG West Georgia Tigers | 11 | 3 | 0 | .786 |
| 7 | UWA West Alabama Tigers | 13 | 8 | 0 | .619 |
Lone Star Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | WTA West Texas A&M Buffs | 5 | 7 | 0 | .417 |
| 2 | TAM Texas A&M International Dustdevils | 8 | 4 | 0 | .667 |
| 3 | TAM Texas A&M Kingsville Javelinas | 8 | 8 | 0 | .500 |
| 4 | ENM Eastern New Mexico Lions | 9 | 3 | 0 | .750 |
| 5 | TAM Texas A&M Commerce Lions | 13 | 4 | 1 | .722 |
| 6 | UTT UT Tyler Patriots | 12 | 8 | 1 | .571 |
| 7 | ASU Angelo State Rams | 13 | 8 | 0 | .619 |
| 8 | TAR Tarleton State Texans | 8 | 3 | 0 | .727 |
Mid-America Intercollegiate Athletics Association
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | NWM Northwest Missouri State Bearcats | 11 | 7 | 0 | .611 |
| 2 | PIT Pittsburg State Gorillas | 11 | 6 | 0 | .647 |
| 3 | MWS Missouri Western Griffons | 8 | 8 | 0 | .500 |
| 4 | EMP Emporia State Hornets | 7 | 2 | 0 | .778 |
| 5 | WAS Washburn Ichabods | 11 | 8 | 0 | .579 |
| 6 | MSS Missouri Southern Lions | 6 | 9 | 1 | .375 |
| 7 | UCM Central Missouri Mules | 5 | 8 | 0 | .385 |
| 8 | FHS Fort Hays State Tigers | 13 | 9 | 1 | .565 |
Northeast-10 Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | NHA New Haven Chargers | 12 | 4 | 0 | .750 |
| 2 | BEN Bentley Hawks | 9 | 5 | 1 | .600 |
| 3 | SCS Southern Connecticut Owls | 10 | 5 | 1 | .625 |
| 4 | SNH Southern New Hampshire Penmen | 11 | 7 | 0 | .611 |
| 5 | POS Post Pioneers | 13 | 4 | 1 | .722 |
| 6 | ASM Assumption Rams | 8 | 7 | 0 | .533 |
| 7 | STN Stonehill Wildcats | 7 | 5 | 0 | .583 |
| 8 | AIC American International Yellow Jackets | 7 | 4 | 1 | .583 |
Northern Sun Intercollegiate Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | USF Sioux Falls Cougars | 14 | 8 | 0 | .636 |
| 2 | CSP Concordia-St. Paul Golden Bears | 9 | 8 | 1 | .500 |
| 3 | SCS St. Cloud State Huskies | 11 | 3 | 0 | .786 |
| 4 | MNS Minnesota State Mavericks | 6 | 4 | 0 | .600 |
| 5 | SMS Southwest Minnesota State Mustangs | 11 | 2 | 0 | .846 |
| 6 | WIN Winona State Warriors | 9 | 8 | 0 | .529 |
| 7 | NSU Northern State Wolves | 9 | 5 | 0 | .643 |
| 8 | AUG Augustana Yellowjackets | 9 | 5 | 0 | .643 |
Pennsylvania State Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | IUP Indiana (PA) Crimson Hawks | 10 | 4 | 1 | .667 |
| 2 | CLA Clarion Golden Eagles | 6 | 4 | 0 | .600 |
| 3 | WCH West Chester Golden Rams | 9 | 3 | 1 | .692 |
| 4 | BLM Bloomsburg Huskies | 10 | 8 | 1 | .526 |
| 5 | MER Mercyhurst Lakers | 7 | 8 | 1 | .438 |
| 6 | MIL Millersville Marauders | 7 | 3 | 0 | .700 |
| 7 | SRU Slippery Rock Rock | 10 | 7 | 0 | .588 |
| 8 | CAL California (PA) Vulcans | 10 | 3 | 0 | .769 |
Rocky Mountain Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | CSU Colorado State Pueblo Bears | 11 | 9 | 0 | .550 |
| 2 | NMH New Mexico Highlands Broncos | 12 | 9 | 0 | .571 |
| 3 | CSC Chadron State Hardrockers | 6 | 4 | 0 | .600 |
| 4 | WCO Western Colorado Mountaineers | 5 | 7 | 1 | .385 |
| 5 | SDM South Dakota Mines Orediggers | 13 | 7 | 1 | .619 |
| 6 | CSM Colorado School of Mines Orediggers | 6 | 5 | 1 | .500 |
| 7 | CSU Colorado State Thunderwolves | 5 | 7 | 1 | .385 |
| 8 | BHS Black Hills State Yellow Jackets | 8 | 7 | 1 | .500 |
Standings data is for demonstration purposes. Live standings coming soon.