Back to D2










D2 Standings
Division standings and rankings
Great American Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | UAM Arkansas-Monticello Boll Weevils | 5 | 8 | 0 | .385 |
| 2 | SWO Southwestern Oklahoma State Bulldogs | 14 | 7 | 1 | .636 |
| 3 | ATU Arkansas Tech Golden Lions | 10 | 2 | 0 | .833 |
| 4 | SAR Southern Arkansas Muleriders | 11 | 4 | 0 | .733 |
| 5 | HSU Henderson State Reddies | 5 | 9 | 1 | .333 |
| 6 | SEO Southeastern Oklahoma State Savage Storm | 8 | 5 | 1 | .571 |
| 7 | ECU East Central Tigers | 7 | 3 | 0 | .700 |
| 8 | OBU Ouachita Baptist Tigers | 14 | 2 | 0 | .875 |
Great Lakes Intercollegiate Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | FER Ferris State Bulldogs | 14 | 8 | 1 | .609 |
| 2 | SVS Saginaw Valley State Cardinals | 12 | 2 | 0 | .857 |
| 3 | MIT Michigan Tech Huskies | 5 | 2 | 0 | .714 |
| 4 | GVS Grand Valley State Lakers | 7 | 3 | 1 | .636 |
| 5 | LSS Lake Superior State Lakers | 9 | 6 | 0 | .600 |
| 6 | NWO Northwood Timberwolves | 5 | 4 | 1 | .500 |
| 7 | WYN Wayne State Warriors | 14 | 2 | 0 | .875 |
| 8 | NMU Northern Michigan Wildcats | 8 | 8 | 0 | .500 |
Gulf South Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | UWF West Florida Argonauts | 5 | 2 | 0 | .714 |
| 2 | VSU Valdosta State Blazers | 11 | 8 | 0 | .579 |
| 3 | MC Mississippi College Choctaws | 11 | 8 | 1 | .550 |
| 4 | UNA North Alabama Lions | 11 | 5 | 1 | .647 |
| 5 | DST Delta State Lions | 9 | 6 | 0 | .600 |
| 6 | UWG West Georgia Tigers | 12 | 4 | 1 | .706 |
| 7 | UWA West Alabama Tigers | 14 | 3 | 0 | .824 |
Lone Star Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | WTA West Texas A&M Buffs | 5 | 3 | 1 | .556 |
| 2 | TAM Texas A&M International Dustdevils | 8 | 2 | 1 | .727 |
| 3 | TAM Texas A&M Kingsville Javelinas | 8 | 8 | 0 | .500 |
| 4 | ENM Eastern New Mexico Lions | 9 | 8 | 0 | .529 |
| 5 | TAM Texas A&M Commerce Lions | 10 | 9 | 1 | .500 |
| 6 | UTT UT Tyler Patriots | 7 | 8 | 1 | .438 |
| 7 | ASU Angelo State Rams | 11 | 8 | 0 | .579 |
| 8 | TAR Tarleton State Texans | 8 | 3 | 1 | .667 |
Mid-America Intercollegiate Athletics Association
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | NWM Northwest Missouri State Bearcats | 7 | 8 | 0 | .467 |
| 2 | PIT Pittsburg State Gorillas | 11 | 2 | 1 | .786 |
| 3 | MWS Missouri Western Griffons | 10 | 7 | 0 | .588 |
| 4 | EMP Emporia State Hornets | 5 | 3 | 1 | .556 |
| 5 | WAS Washburn Ichabods | 5 | 3 | 0 | .625 |
| 6 | MSS Missouri Southern Lions | 9 | 2 | 1 | .750 |
| 7 | UCM Central Missouri Mules | 8 | 7 | 0 | .533 |
| 8 | FHS Fort Hays State Tigers | 7 | 3 | 1 | .636 |
Northeast-10 Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | NHA New Haven Chargers | 6 | 6 | 1 | .462 |
| 2 | BEN Bentley Hawks | 8 | 4 | 1 | .615 |
| 3 | SCS Southern Connecticut Owls | 8 | 2 | 0 | .800 |
| 4 | SNH Southern New Hampshire Penmen | 13 | 2 | 0 | .867 |
| 5 | POS Post Pioneers | 7 | 8 | 0 | .467 |
| 6 | ASM Assumption Rams | 10 | 6 | 0 | .625 |
| 7 | STN Stonehill Wildcats | 6 | 6 | 0 | .500 |
| 8 | AIC American International Yellow Jackets | 7 | 3 | 1 | .636 |
Northern Sun Intercollegiate Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | USF Sioux Falls Cougars | 10 | 7 | 0 | .588 |
| 2 | CSP Concordia-St. Paul Golden Bears | 7 | 6 | 0 | .538 |
| 3 | SCS St. Cloud State Huskies | 8 | 6 | 1 | .533 |
| 4 | MNS Minnesota State Mavericks | 13 | 9 | 0 | .591 |
| 5 | SMS Southwest Minnesota State Mustangs | 7 | 3 | 0 | .700 |
| 6 | WIN Winona State Warriors | 7 | 3 | 0 | .700 |
| 7 | NSU Northern State Wolves | 9 | 5 | 1 | .600 |
| 8 | AUG Augustana Yellowjackets | 11 | 7 | 0 | .611 |
Pennsylvania State Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | IUP Indiana (PA) Crimson Hawks | 9 | 3 | 1 | .692 |
| 2 | CLA Clarion Golden Eagles | 11 | 3 | 1 | .733 |
| 3 | WCH West Chester Golden Rams | 5 | 8 | 0 | .385 |
| 4 | BLM Bloomsburg Huskies | 12 | 8 | 1 | .571 |
| 5 | MER Mercyhurst Lakers | 6 | 5 | 1 | .500 |
| 6 | MIL Millersville Marauders | 8 | 8 | 1 | .471 |
| 7 | SRU Slippery Rock Rock | 9 | 2 | 0 | .818 |
| 8 | CAL California (PA) Vulcans | 6 | 7 | 0 | .462 |
Rocky Mountain Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | CSU Colorado State Pueblo Bears | 5 | 3 | 0 | .625 |
| 2 | NMH New Mexico Highlands Broncos | 8 | 5 | 1 | .571 |
| 3 | CSC Chadron State Hardrockers | 8 | 7 | 1 | .500 |
| 4 | WCO Western Colorado Mountaineers | 14 | 8 | 0 | .636 |
| 5 | SDM South Dakota Mines Orediggers | 7 | 5 | 0 | .583 |
| 6 | CSM Colorado School of Mines Orediggers | 6 | 3 | 0 | .667 |
| 7 | CSU Colorado State Thunderwolves | 14 | 2 | 0 | .875 |
| 8 | BHS Black Hills State Yellow Jackets | 12 | 5 | 1 | .667 |
Standings data is for demonstration purposes. Live standings coming soon.