Back to D2










D2 Standings
Division standings and rankings
Great American Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | UAM Arkansas-Monticello Boll Weevils | 9 | 7 | 0 | .563 |
| 2 | SWO Southwestern Oklahoma State Bulldogs | 13 | 8 | 0 | .619 |
| 3 | ATU Arkansas Tech Golden Lions | 7 | 3 | 0 | .700 |
| 4 | SAR Southern Arkansas Muleriders | 13 | 7 | 0 | .650 |
| 5 | HSU Henderson State Reddies | 10 | 2 | 0 | .833 |
| 6 | SEO Southeastern Oklahoma State Savage Storm | 14 | 8 | 1 | .609 |
| 7 | ECU East Central Tigers | 8 | 4 | 1 | .615 |
| 8 | OBU Ouachita Baptist Tigers | 8 | 3 | 1 | .667 |
Great Lakes Intercollegiate Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | FER Ferris State Bulldogs | 13 | 4 | 0 | .765 |
| 2 | SVS Saginaw Valley State Cardinals | 10 | 8 | 0 | .556 |
| 3 | MIT Michigan Tech Huskies | 12 | 9 | 0 | .571 |
| 4 | GVS Grand Valley State Lakers | 13 | 6 | 0 | .684 |
| 5 | LSS Lake Superior State Lakers | 7 | 2 | 1 | .700 |
| 6 | NWO Northwood Timberwolves | 14 | 7 | 1 | .636 |
| 7 | WYN Wayne State Warriors | 5 | 3 | 0 | .625 |
| 8 | NMU Northern Michigan Wildcats | 6 | 6 | 1 | .462 |
Gulf South Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | UWF West Florida Argonauts | 12 | 3 | 0 | .800 |
| 2 | VSU Valdosta State Blazers | 12 | 6 | 0 | .667 |
| 3 | MC Mississippi College Choctaws | 5 | 2 | 1 | .625 |
| 4 | UNA North Alabama Lions | 8 | 5 | 0 | .615 |
| 5 | DST Delta State Lions | 11 | 2 | 1 | .786 |
| 6 | UWG West Georgia Tigers | 9 | 6 | 1 | .563 |
| 7 | UWA West Alabama Tigers | 11 | 7 | 0 | .611 |
Lone Star Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | WTA West Texas A&M Buffs | 6 | 5 | 0 | .545 |
| 2 | TAM Texas A&M International Dustdevils | 9 | 9 | 1 | .474 |
| 3 | TAM Texas A&M Kingsville Javelinas | 14 | 7 | 1 | .636 |
| 4 | ENM Eastern New Mexico Lions | 7 | 3 | 1 | .636 |
| 5 | TAM Texas A&M Commerce Lions | 5 | 4 | 1 | .500 |
| 6 | UTT UT Tyler Patriots | 7 | 7 | 0 | .500 |
| 7 | ASU Angelo State Rams | 10 | 2 | 0 | .833 |
| 8 | TAR Tarleton State Texans | 7 | 6 | 0 | .538 |
Mid-America Intercollegiate Athletics Association
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | NWM Northwest Missouri State Bearcats | 5 | 9 | 1 | .333 |
| 2 | PIT Pittsburg State Gorillas | 7 | 4 | 0 | .636 |
| 3 | MWS Missouri Western Griffons | 10 | 8 | 0 | .556 |
| 4 | EMP Emporia State Hornets | 14 | 5 | 0 | .737 |
| 5 | WAS Washburn Ichabods | 6 | 9 | 1 | .375 |
| 6 | MSS Missouri Southern Lions | 11 | 9 | 0 | .550 |
| 7 | UCM Central Missouri Mules | 9 | 6 | 1 | .563 |
| 8 | FHS Fort Hays State Tigers | 9 | 5 | 1 | .600 |
Northeast-10 Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | NHA New Haven Chargers | 12 | 8 | 0 | .600 |
| 2 | BEN Bentley Hawks | 7 | 9 | 0 | .438 |
| 3 | SCS Southern Connecticut Owls | 10 | 9 | 1 | .500 |
| 4 | SNH Southern New Hampshire Penmen | 5 | 8 | 1 | .357 |
| 5 | POS Post Pioneers | 8 | 9 | 0 | .471 |
| 6 | ASM Assumption Rams | 8 | 8 | 0 | .500 |
| 7 | STN Stonehill Wildcats | 13 | 4 | 0 | .765 |
| 8 | AIC American International Yellow Jackets | 5 | 8 | 1 | .357 |
Northern Sun Intercollegiate Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | USF Sioux Falls Cougars | 10 | 2 | 0 | .833 |
| 2 | CSP Concordia-St. Paul Golden Bears | 14 | 2 | 0 | .875 |
| 3 | SCS St. Cloud State Huskies | 11 | 6 | 1 | .611 |
| 4 | MNS Minnesota State Mavericks | 10 | 5 | 1 | .625 |
| 5 | SMS Southwest Minnesota State Mustangs | 5 | 3 | 1 | .556 |
| 6 | WIN Winona State Warriors | 10 | 2 | 1 | .769 |
| 7 | NSU Northern State Wolves | 5 | 4 | 0 | .556 |
| 8 | AUG Augustana Yellowjackets | 7 | 4 | 0 | .636 |
Pennsylvania State Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | IUP Indiana (PA) Crimson Hawks | 7 | 6 | 0 | .538 |
| 2 | CLA Clarion Golden Eagles | 5 | 2 | 0 | .714 |
| 3 | WCH West Chester Golden Rams | 8 | 9 | 1 | .444 |
| 4 | BLM Bloomsburg Huskies | 7 | 2 | 1 | .700 |
| 5 | MER Mercyhurst Lakers | 14 | 4 | 0 | .778 |
| 6 | MIL Millersville Marauders | 10 | 5 | 0 | .667 |
| 7 | SRU Slippery Rock Rock | 5 | 8 | 1 | .357 |
| 8 | CAL California (PA) Vulcans | 14 | 7 | 1 | .636 |
Rocky Mountain Athletic Conference
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | CSU Colorado State Pueblo Bears | 5 | 2 | 0 | .714 |
| 2 | NMH New Mexico Highlands Broncos | 11 | 3 | 1 | .733 |
| 3 | CSC Chadron State Hardrockers | 14 | 9 | 1 | .583 |
| 4 | WCO Western Colorado Mountaineers | 10 | 4 | 0 | .714 |
| 5 | SDM South Dakota Mines Orediggers | 7 | 5 | 0 | .583 |
| 6 | CSM Colorado School of Mines Orediggers | 10 | 4 | 1 | .667 |
| 7 | CSU Colorado State Thunderwolves | 13 | 3 | 1 | .765 |
| 8 | BHS Black Hills State Yellow Jackets | 7 | 5 | 0 | .583 |
Standings data is for demonstration purposes. Live standings coming soon.