Back to SWAC
SWAC Standings
Conference standings and rankings
Southwestern Athletic Conference Standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | ALC Braves | 5-3 | 6-3 |
| 2 | AAM Bulldogs | 6-2 | 7-2 |
| 3 | MVS Delta Devils | 7-1 | 10-1 |
| 4 | ALS Hornets | 2-6 | 4-6 |
| 5 | SOU Jaguars | 3-5 | 6-6 |
| 6 | TXS Lions | 7-1 | 9-2 |
| 7 | UAP Magic | 3-5 | 3-6 |
| 8 | PVA Panthers | 0-8 | 2-9 |
| 9 | FAM Rattlers | 3-5 | 6-5 |
| 10 | JKS Tigers | 4-4 | 4-4 |
| 11 | GRA Tigers | 3-5 | 5-6 |
| 12 | BCU Wildcats | 4-4 | 6-4 |
Standings data is for demonstration purposes. Live standings coming soon.