Back to SEC

SEC Standings
Conference standings and rankings
Southeastern Conference Standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 15Aggies | 7-1 | 7-2 |
| 2 | 2Bulldogs | 3-5 | 5-5 |
| 3 | Bulldogs | 0-8 | 2-8 |
| 4 | Commodores | 0-8 | 3-9 |
| 5 | 10Crimson Tide | 4-4 | 5-4 |
| 6 | 16Gamecocks | 1-7 | 4-8 |
| 7 | Gators | 4-4 | 4-4 |
| 8 | 3Longhorns | 6-2 | 9-3 |
| 9 | Razorbacks | 7-1 | 8-2 |
| 10 | Rebels | 4-4 | 7-4 |
| 11 | Sooners | 7-1 | 9-2 |
| 12 | Tigers | 3-5 | 3-5 |
| 13 | Tigers | 2-6 | 4-7 |
| 14 | 19Tigers | 5-3 | 5-3 |
| 15 | 7Volunteers | 2-6 | 4-7 |
| 16 | Wildcats | 3-5 | 6-6 |
Standings data is for demonstration purposes. Live standings coming soon.