Back to SEC

SEC Standings
Conference standings and rankings
Southeastern Conference Standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 15Aggies | 1-7 | 1-7 |
| 2 | 2Bulldogs | 3-5 | 4-6 |
| 3 | Bulldogs | 5-3 | 6-4 |
| 4 | Commodores | 0-8 | 0-9 |
| 5 | 10Crimson Tide | 4-4 | 6-5 |
| 6 | 16Gamecocks | 1-7 | 4-7 |
| 7 | Gators | 2-6 | 3-7 |
| 8 | 3Longhorns | 4-4 | 4-5 |
| 9 | Razorbacks | 2-6 | 5-7 |
| 10 | Rebels | 7-1 | 10-2 |
| 11 | Sooners | 5-3 | 5-3 |
| 12 | Tigers | 7-1 | 7-1 |
| 13 | Tigers | 4-4 | 4-5 |
| 14 | 19Tigers | 6-2 | 6-2 |
| 15 | 7Volunteers | 0-8 | 2-9 |
| 16 | Wildcats | 7-1 | 8-2 |
Standings data is for demonstration purposes. Live standings coming soon.