Back to PFL
PFL Standings
Conference standings and rankings
Pioneer Football League Standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | JCU Blue Streaks | 0-8 | 0-9 |
| 2 | DRK Bulldogs | 6-2 | 8-2 |
| 3 | JU Dolphins | 7-1 | 7-1 |
| 4 | DAY Flyers | 2-6 | 5-6 |
| 5 | IND Greyhounds | 4-4 | 6-5 |
| 6 | STE Hatters | 5-3 | 7-3 |
| 7 | PFW Mastodons | 5-3 | 5-3 |
| 8 | UNF Ospreys | 0-8 | 3-9 |
| 9 | STT Tommies | 4-4 | 7-4 |
| 10 | UCS Tritons | 0-8 | 0-9 |
Standings data is for demonstration purposes. Live standings coming soon.