Back to MIAA
MIAA Standings
Conference standings and rankings
Mid-America Intercollegiate Athletics Association Standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | NWM Bearcats | 5-3 | 7-4 |
| 2 | PIT Gorillas | 7-1 | 10-1 |
| 3 | MWS Griffons | 0-8 | 1-8 |
| 4 | EMP Hornets | 4-4 | 7-5 |
| 5 | WAS Ichabods | 0-8 | 1-8 |
| 6 | MSS Lions | 1-7 | 4-8 |
| 7 | UCM Mules | 0-8 | 1-8 |
| 8 | FHS Tigers | 6-2 | 7-3 |
Standings data is for demonstration purposes. Live standings coming soon.