Back to IVY
IVY Standings
Conference standings and rankings
Ivy League Standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | BRW Bears | 7-1 | 9-2 |
| 2 | DAR Big Green | 2-6 | 4-7 |
| 3 | COR Big Red | 0-8 | 0-8 |
| 4 | YAL Bulldogs | 3-5 | 4-6 |
| 5 | HAR Crimson | 0-8 | 0-9 |
| 6 | CLM Lions | 1-7 | 3-8 |
| 7 | PEN Quakers | 6-2 | 8-3 |
| 8 | PRI Tigers | 5-3 | 6-3 |
Standings data is for demonstration purposes. Live standings coming soon.