Back to CAA
CAA Standings
Conference standings and rankings
Colonial Athletic Association Standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | ME Black Bears | 3-5 | 5-6 |
| 2 | DEL Blue Hens | 6-2 | 8-2 |
| 3 | UVM Catamounts | 3-5 | 3-5 |
| 4 | DUQ Dukes | 0-8 | 0-9 |
| 5 | MON Hawks | 1-7 | 4-8 |
| 6 | NJI Highlanders | 1-7 | 4-8 |
| 7 | ELO Phoenix | 3-5 | 3-6 |
| 8 | HOF Pride | 0-8 | 0-8 |
| 9 | URI Rams | 1-7 | 4-8 |
| 10 | UNC Seahawks | 7-1 | 8-1 |
| 11 | STO Seawolves | 4-4 | 4-5 |
| 12 | RIC Spiders | 4-4 | 5-4 |
| 13 | TOW Tigers | 3-5 | 5-6 |
| 14 | WM Tribe | 3-5 | 4-6 |
| 15 | UNH Wildcats | 6-2 | 7-2 |
Standings data is for demonstration purposes. Live standings coming soon.