Back to CAA
CAA Standings
Conference standings and rankings
Colonial Athletic Association Standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | ME Black Bears | 3-5 | 4-5 |
| 2 | DEL Blue Hens | 2-6 | 3-6 |
| 3 | UVM Catamounts | 5-3 | 8-3 |
| 4 | DUQ Dukes | 6-2 | 8-2 |
| 5 | MON Hawks | 0-8 | 0-8 |
| 6 | NJI Highlanders | 2-6 | 2-7 |
| 7 | ELO Phoenix | 1-7 | 3-8 |
| 8 | HOF Pride | 5-3 | 5-4 |
| 9 | URI Rams | 4-4 | 6-5 |
| 10 | UNC Seahawks | 1-7 | 4-7 |
| 11 | STO Seawolves | 5-3 | 5-3 |
| 12 | RIC Spiders | 3-5 | 4-5 |
| 13 | TOW Tigers | 0-8 | 2-9 |
| 14 | WM Tribe | 5-3 | 5-4 |
| 15 | UNH Wildcats | 4-4 | 6-5 |
Standings data is for demonstration purposes. Live standings coming soon.