Back to B12

B12 Standings
Conference standings and rankings
Big 12 Conference Standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | Bearcats | 0-8 | 0-9 |
| 2 | Bears | 7-1 | 8-1 |
| 3 | Buffaloes | 3-5 | 6-5 |
| 4 | Cougars | 6-2 | 7-2 |
| 5 | 14Cougars | 4-4 | 7-5 |
| 6 | 18Cyclones | 3-5 | 5-5 |
| 7 | Horned Frogs | 0-8 | 0-9 |
| 8 | 24Jayhawks | 0-8 | 2-8 |
| 9 | Knights | 1-7 | 4-7 |
| 10 | Mountaineers | 3-5 | 5-6 |
| 11 | Red Raiders | 5-3 | 7-4 |
| 12 | 17Sun Devils | 6-2 | 9-2 |
| 13 | Utes | 5-3 | 5-4 |
| 14 | Wildcats | 6-2 | 9-2 |
| 15 | Wildcats | 6-2 | 9-3 |
Standings data is for demonstration purposes. Live standings coming soon.