
Big Ten Conference
FBS · 18 teams
Conference Standings
Full Standings| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | Badgers | 5-3 | 6-3 |
| 2 | Boilermakers | 3-5 | 5-6 |
| 3 | Bruins | 5-3 | 7-3 |
| 4 | 6Buckeyes | 5-3 | 8-3 |
| 5 | Cornhuskers | 0-8 | 0-9 |
| 6 | 1Ducks | 2-6 | 5-7 |
| 7 | 23Fighting Illini | 0-8 | 0-9 |
| 8 | Golden Gophers | 7-1 | 9-2 |
| 9 | Hawkeyes | 5-3 | 8-3 |
| 10 | 8Hoosiers | 2-6 | 3-6 |
| 11 | Huskies | 5-3 | 5-4 |
| 12 | 4Nittany Lions | 5-3 | 5-3 |
| 13 | Scarlet Knights | 6-2 | 9-2 |
| 14 | Spartans | 4-4 | 5-4 |
| 15 | Terrapins | 3-5 | 6-6 |
| 16 | Trojans | 6-2 | 9-3 |
| 17 | Wildcats | 1-7 | 1-7 |
| 18 | Wolverines | 2-6 | 2-6 |
Teams
Wisconsin Badgers
Purdue Boilermakers
UCLA Bruins
Ohio State Buckeyes
#6Nebraska Cornhuskers
Oregon Ducks
#1Illinois Fighting Illini
#23Minnesota Golden Gophers
Iowa Hawkeyes
Indiana Hoosiers
#8Washington Huskies
Penn State Nittany Lions
#4Rutgers Scarlet Knights
Michigan State Spartans
Maryland Terrapins
USC Trojans
Northwestern Wildcats
Michigan Wolverines
B1G News
No articles yet for the Big Ten Conference.