
Atlantic Coast Conference
FBS · 16 teams
Conference Standings
Full Standings| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | Bears | 7-1 | 7-1 |
| 2 | Blue Devils | 1-7 | 3-7 |
| 3 | Cardinals | 3-5 | 3-5 |
| 4 | Cardinals | 7-1 | 9-2 |
| 5 | Cavaliers | 4-4 | 4-4 |
| 6 | Demon Deacons | 1-7 | 1-8 |
| 7 | Eagles | 6-2 | 9-2 |
| 8 | Hokies | 3-5 | 5-6 |
| 9 | 13Hurricanes | 4-4 | 6-4 |
| 10 | Orange | 0-8 | 1-8 |
| 11 | Panthers | 4-4 | 4-4 |
| 12 | Seminoles | 4-4 | 4-5 |
| 13 | Tar Heels | 0-8 | 3-9 |
| 14 | 11Tigers | 6-2 | 8-2 |
| 15 | Wolfpack | 7-1 | 8-2 |
| 16 | Yellow Jackets | 1-7 | 2-8 |
Teams
California Bears
Duke Blue Devils
Stanford Cardinals
Louisville Cardinals
Virginia Cavaliers
Wake Forest Demon Deacons
Boston College Eagles
Virginia Tech Hokies
Miami Hurricanes
#13Syracuse Orange
Pittsburgh Panthers
Florida State Seminoles
North Carolina Tar Heels
Clemson Tigers
#11NC State Wolfpack
Georgia Tech Yellow Jackets
ACC News
No articles yet for the Atlantic Coast Conference.