
Atlantic Coast Conference
FBS · 16 teams
Conference Standings
Full Standings| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | Bears | 1-7 | 1-7 |
| 2 | Blue Devils | 2-6 | 3-7 |
| 3 | Cardinals | 2-6 | 4-7 |
| 4 | Cardinals | 3-5 | 4-6 |
| 5 | Cavaliers | 0-8 | 1-9 |
| 6 | Demon Deacons | 4-4 | 4-4 |
| 7 | Eagles | 3-5 | 3-6 |
| 8 | Hokies | 0-8 | 1-8 |
| 9 | 13Hurricanes | 7-1 | 8-1 |
| 10 | Orange | 2-6 | 3-7 |
| 11 | Panthers | 5-3 | 5-4 |
| 12 | Seminoles | 2-6 | 3-7 |
| 13 | Tar Heels | 0-8 | 1-8 |
| 14 | 11Tigers | 1-7 | 4-7 |
| 15 | Wolfpack | 5-3 | 7-3 |
| 16 | Yellow Jackets | 6-2 | 6-2 |
Teams
California Bears
Duke Blue Devils
Stanford Cardinals
Louisville Cardinals
Virginia Cavaliers
Wake Forest Demon Deacons
Boston College Eagles
Virginia Tech Hokies
Miami Hurricanes
#13Syracuse Orange
Pittsburgh Panthers
Florida State Seminoles
North Carolina Tar Heels
Clemson Tigers
#11NC State Wolfpack
Georgia Tech Yellow Jackets
ACC News
No articles yet for the Atlantic Coast Conference.