
Atlantic Coast Conference
FBS · 16 teams
Conference Standings
Full Standings| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | Bears | 7-1 | 8-2 |
| 2 | Blue Devils | 6-2 | 7-3 |
| 3 | Cardinals | 6-2 | 9-2 |
| 4 | Cardinals | 6-2 | 6-2 |
| 5 | Cavaliers | 4-4 | 5-5 |
| 6 | Demon Deacons | 0-8 | 2-9 |
| 7 | Eagles | 0-8 | 1-9 |
| 8 | Hokies | 0-8 | 3-8 |
| 9 | 13Hurricanes | 5-3 | 6-4 |
| 10 | Orange | 1-7 | 2-8 |
| 11 | Panthers | 5-3 | 5-4 |
| 12 | Seminoles | 2-6 | 2-6 |
| 13 | Tar Heels | 5-3 | 7-4 |
| 14 | 11Tigers | 1-7 | 2-8 |
| 15 | Wolfpack | 3-5 | 3-5 |
| 16 | Yellow Jackets | 0-8 | 3-8 |
Teams
California Bears
Duke Blue Devils
Stanford Cardinals
Louisville Cardinals
Virginia Cavaliers
Wake Forest Demon Deacons
Boston College Eagles
Virginia Tech Hokies
Miami Hurricanes
#13Syracuse Orange
Pittsburgh Panthers
Florida State Seminoles
North Carolina Tar Heels
Clemson Tigers
#11NC State Wolfpack
Georgia Tech Yellow Jackets
ACC News
No articles yet for the Atlantic Coast Conference.